| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #4 Marco Donadel - UEFA Champions | ||
| Club: Fiorentina | Height: 1.79 m. | Birthdate: 21/04/1983 |
| Position: Midfielder | Weight: 73 kg | Birthplace: Conegilano, Italy |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Fiorentina | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2009 | Fiorentina | 5 | 296 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 9 | 6 | 2 | 0 | |
| Totals | 6 | 386 | 0 | 0 | 0 | 2* | 1* | 50.0* | 2 | 0 | 10* | 7* | 4* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/18/20098/18/20098/18/2009 | Sporting Lisbon | 10 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 8/26/20098/26/20098/26/2009 | Sporting Lisbon | 9 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 9/16/20099/16/20099/16/2009 | Lyon | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 4 | 0 | ||||
| 9/29/20099/29/20099/29/2009 | Liverpool | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 10/20/200910/20/200910/20/2009 | Debrecen | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 1 | ||||
| 11/4/200911/4/200911/4/2009 | Debrecen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 11/24/200911/24/200911/24/2009 | Lyon | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| Totals | 315 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 9 | 6 | 2 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


