| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Adrian Mutu - UEFA Champions | ||
| Club: Fiorentina | Height: 1.8 m. | Birthdate: 08/01/1979 |
| Position: Forward | Weight: 74 kg | Birthplace: Calinesti, Romania |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Fiorentina | 6 | 540 | 1 | 1 | 0 | 28 | 7 | 25.0 | 1 | 0 | 18 | 13 | 8 | 9 | |
| 2009 | Fiorentina | 4 | 321 | 3 | 1 | 0 | 16 | 9 | 56.3 | 0 | 0 | 6 | 7 | 11 | 4 | |
| Totals | 10 | 861 | 4 | 2 | 0 | 44* | 16* | 36.4* | 1 | 0 | 24* | 20* | 19* | 13* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/18/20098/18/20098/18/2009 | Sporting Lisbon | 64 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 8/26/20098/26/20098/26/2009 | Sporting Lisbon | 72 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 9/16/20099/16/20099/16/2009 | Lyon | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9/29/20099/29/20099/29/2009 | Liverpool | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 | ||||
| 10/20/200910/20/200910/20/2009 | Debrecen | 90 | 2 | 1 | 0 | 8 | 5 | 62.5 | 0 | 0 | 2 | 2 | 3 | ||||
| 11/4/200911/4/200911/4/2009 | Debrecen | 90 | 1 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 3 | 4 | ||||
| Totals | 457 | 3 | 1 | 0 | 16 | 9 | 56.3 | 0 | 0 | 6 | 7 | 11 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


