| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Gianluigi Buffon - UEFA Champions | ||
| Club: Juventus | Height: 1.91 m. | Birthdate: 28/01/1978 |
| Position: Goalkeeper | Weight: 83 kg | Birthplace: Carrara, Italy |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2008 | Juventus | 3 | 270 | 3 | 1.00 | 0 | 0 | - | 10 | 34 | 13 | 76.9 | 1 | 0 | 0 |
| 2009 | Juventus | 4 | 360 | 1 | 0.25 | 0 | 0 | - | 14 | 40 | 15 | 93.3 | 3 | 0 | 0 |
| Totals | 7 | 630 | 4 | 0.57 | 0 | 0* | -* | 24* | 74* | 28* | 85.7* | 4 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/15/20099/15/20099/15/2009 | Bordeaux | 90 | 1 | 0 | 0 | - | 5 | 13 | 6 | 83.3 | 0 | 0 | 0 |
| 9/30/20099/30/20099/30/2009 | Bayern München | 90 | 0 | 0 | 0 | - | 2 | 12 | 2 | 100.0 | 1 | 0 | 0 |
| 10/21/200910/21/200910/21/2009 | Maccabi Haifa | 90 | 0 | 0 | 0 | - | 6 | 8 | 6 | 100.0 | 1 | 0 | 0 |
| 11/3/200911/3/200911/3/2009 | Maccabi Haifa | 90 | 0 | 0 | 0 | - | 1 | 7 | 1 | 100.0 | 1 | 0 | 0 |
| Totals | 360 | 1 | 0 | 0 | - | 14 | 40 | 15 | 93.3 | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


