| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Kun Agüero - UEFA Champions | ||
| Club: Atlético Madrid | Height: 1.73 m. | Birthdate: 02/06/1988 |
| Position: Forward | Weight: 74 kg | Birthplace: Buenos Aires, Argentina |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Atlético Madrid | 8 | 484 | 3 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 10 | 12 | 10 | 1 | |
| 2009 | Atlético Madrid | 4 | 306 | 2 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 2 | 13 | 7 | 0 | |
| Totals | 12 | 790 | 5 | 1 | 0 | 18* | 11* | 61.1* | 1 | 0 | 12* | 25* | 17* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/19/20098/19/20098/19/2009 | Panathinaikos | 75 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 8/25/20098/25/20098/25/2009 | Panathinaikos | 90 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 9/15/20099/15/20099/15/2009 | Apoel Nicosia | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 4 | 3 | ||||
| 9/30/20099/30/20099/30/2009 | FC Porto | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 10/21/200910/21/200910/21/2009 | Chelsea | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 2 | ||||
| 11/3/200911/3/200911/3/2009 | Chelsea | 36 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 0 | ||||
| Totals | 471 | 4 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 2 | 13 | 7 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


