| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #11 Alberto Gilardino - UEFA Champions | ||
| Club: Fiorentina | Height: 1.84 m. | Birthdate: 05/07/1982 |
| Position: Forward | Weight: 79 kg | Birthplace: Biella, Italy |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | AC Milan | 9 | 489 | 2 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2007 | AC Milan | 7 | 282 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 12 | 1 | 5 | |
| 2008 | Fiorentina | 6 | 524 | 4 | 1 | 0 | 19 | 9 | 47.4 | 2 | 0 | 18 | 14 | 3 | 5 | |
| 2009 | Fiorentina | 3 | 225 | 2 | 3 | 0 | 7 | 4 | 57.1 | 0 | 1 | 3 | 6 | 3 | 4 | |
| Totals | 25 | 1520 | 10 | 4 | 0 | 31* | 16* | 51.6* | 5 | 1 | 22* | 32* | 7* | 14* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/18/20098/18/20098/18/2009 | Sporting Lisbon | 90 | 1 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 8/26/20098/26/20098/26/2009 | Sporting Lisbon | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - | - | |||||
| 9/16/20099/16/20099/16/2009 | Lyon | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | ||||
| 10/20/200910/20/200910/20/2009 | Debrecen | 90 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | ||||
| 11/4/200911/4/200911/4/2009 | Debrecen | 90 | 1 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 3 | 2 | ||||
| Totals | 405 | 3 | 3 | 0 | 7 | 4 | 57.1 | 0 | 1 | 3 | 6 | 3 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


