| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #16 Camoranesi - UEFA Champions | ||
| Club: Juventus | Height: 1.74 m. | Birthdate: 04/10/1976 |
| Position: Midfielder | Weight: 70 kg | Birthplace: Tandil, Argentina |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Juventus | 4 | 214 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 9 | 6 | 6 | 0 | |
| 2009 | Juventus | 4 | 286 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 6 | 4 | 17 | 0 | |
| Totals | 8 | 500 | 1 | 0 | 0 | 8* | 3* | 37.5* | 2 | 0 | 15* | 10* | 23* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | Bordeaux | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 9/30/20099/30/20099/30/2009 | Bayern München | 89 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 0 | 4 | ||||
| 10/21/200910/21/200910/21/2009 | Maccabi Haifa | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 10 | ||||
| 11/3/200911/3/200911/3/2009 | Maccabi Haifa | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 | ||||
| Totals | 286 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 6 | 4 | 17 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


