| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Kaká - UEFA Champions | ||
| Club: Real Madrid | Height: 1.86 m. | Birthdate: 22/04/1982 |
| Position: Midfielder | Weight: 83 kg | Birthplace: Brasilia, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | AC Milan | 13 | 1142 | 10 | - | 3 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | AC Milan | 8 | 720 | 2 | 2 | 1 | 23 | 15 | 65.2 | 2 | 0 | 13 | 20 | 7 | 1 | |
| 2009 | Real Madrid | 4 | 348 | 1 | 1 | 1 | 18 | 6 | 33.3 | 1 | 0 | 6 | 4 | 15 | 0 | |
| Totals | 25 | 2210 | 13 | 3 | 5 | 41* | 21* | 51.2* | 4 | 0 | 19* | 24* | 22* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 9/15/20099/15/20099/15/2009 | FC Zurich | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 1 | 5 | ||||
| 9/30/20099/30/20099/30/2009 | Marseille | 78 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 4 | ||||
| 10/21/200910/21/200910/21/2009 | AC Milan | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 4 | ||||
| 11/3/200911/3/200911/3/2009 | AC Milan | 90 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 2 | 1 | 2 | ||||
| Totals | 348 | 1 | 1 | 1 | 18 | 6 | 33.3 | 1 | 0 | 6 | 4 | 15 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


