| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Balotelli, INT | 3 | 110 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 1 | 6 | 5 | 6 | 1 | ||
| 1. | Laurent Bonnart, MSE | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 2 | 5 | 0 | ||
| 1. | Souleymane Diawara, MSE | 3 | 240 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 6 | 5 | 0 | 0 | ||
| 1. | Fernando, POR | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 6 | 3 | 1 | 0 | ||
| 1. | Alberto Gilardino, FIO | 3 | 225 | 2 | 3 | 0 | 7 | 4 | 57.1 | 0 | 1 | 3 | 6 | 3 | 4 | ||
| 1. | Grafite, WOL | 3 | 246 | 3 | 0 | 1 | 7 | 3 | 42.9 | 0 | 1 | 6 | 6 | 15 | 1 | ||
| 1. | Biram Kayal, MH | 2 | 156 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 4 | 4 | 0 | 0 | ||
| 1. | Mariano Gonzalez, POR | 3 | 217 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 4 | 2 | 8 | 1 | ||
| 1. | Thomas Müller, MUN | 3 | 210 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 1 | 5 | 3 | 9 | 1 | ||
| 1. | Deividas Semberas, CSK | 4 | 360 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 1 | 6 | 5 | 0 | 0 | ||
| 1. | Tiago Dutra, MH | 1 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 1. | Daniel Van Buyten, MUN | 3 | 267 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 9 | 2 | 0 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


