| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Yellow Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Leandro Almeida da Silva, DK | 4 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 7 | 3 | 0 | 0 | ||
| 1. | Assuncao, AMD | 4 | 324 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 10 | 3 | 1 | 0 | ||
| 1. | Onyekachi Donatus Okonkwo, ZUR | 4 | 336 | 0 | 0 | 0 | 6 | 0 | 0.0 | 3 | 0 | 9 | 3 | 10 | 0 | ||
| 1. | Tomás Sivok, BSK | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 10 | 3 | 0 | 0 | ||
| 5. | Cristian Daniel Ansaldi, KAZ | 4 | 360 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 5 | 4 | 11 | 0 | ||
| 5. | Gustavo Boccoli, MH | 4 | 256 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 6 | 9 | 8 | 0 | ||
| 5. | Brandao, MSE | 4 | 297 | 1 | 0 | 0 | 8 | 4 | 50.0 | 2 | 0 | 15 | 2 | 4 | 7 | ||
| 5. | Cristian Chivu, INT | 4 | 315 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 7 | 5 | 3 | 0 | ||
| 5. | Gael Clichy, ARS | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | 5 | 9 | 0 | ||
| 5. | John Jairo Culma, MH | 3 | 225 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 10 | 4 | 1 | 0 | ||
| 5. | Dario Dainelli, FIO | 4 | 326 | 1 | 1 | 0 | 3 | 2 | 66.7 | 2 | 0 | 6 | 2 | 2 | 0 | ||
| 5. | Marco Donadel, FIO | 4 | 277 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 7 | 6 | 2 | 0 | ||
| 5. | Dudu, OLY | 4 | 360 | 0 | 1 | 0 | 7 | 1 | 14.3 | 2 | 0 | 12 | 13 | 5 | 2 | ||
| 5. | Michael Essien, CHE | 4 | 329 | 0 | 1 | 0 | 3 | 0 | 0.0 | 2 | 0 | 7 | 9 | 1 | 1 | ||
| 5. | Fernando Navarro, SEV | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 4 | 6 | 4 | 0 | ||
| 5. | Gerson Magrao, DK | 4 | 323 | 1 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 3 | 11 | 21 | 2 | ||
| 5. | Lisandro, LYN | 3 | 266 | 1 | 0 | 0 | 11 | 5 | 45.5 | 2 | 0 | 9 | 13 | 3 | 1 | ||
| 5. | Vasile Maftei, UNR | 4 | 360 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 5. | Maicon, INT | 4 | 360 | 0 | 1 | 0 | 3 | 0 | 0.0 | 2 | 0 | 5 | 4 | 20 | 2 | ||
| 5. | Eliaquim Mangala, STD | 4 | 360 | 1 | 1 | 0 | 5 | 1 | 20.0 | 2 | 0 | 10 | 5 | 2 | 0 | ||
| 5. | Marcelo, RM | 3 | 270 | 0 | 0 | 0 | 6 | 3 | 50.0 | 2 | 0 | 5 | 5 | 8 | 0 | ||
| 5. | Xavier Margairaz, ZUR | 4 | 354 | 1 | 0 | 1 | 5 | 2 | 40.0 | 2 | 0 | 10 | 9 | 9 | 2 | ||
| 5. | Mbia, MSE | 4 | 354 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 4 | 7 | 3 | 0 | ||
| 5. | Artem Milevskiy, DK | 4 | 339 | 0 | 2 | 0 | 7 | 1 | 14.3 | 2 | 0 | 6 | 13 | 11 | 5 | ||
| 5. | Steven Naismith, RAN | 4 | 360 | 0 | 0 | 0 | 7 | 3 | 42.9 | 2 | 0 | 9 | 5 | 4 | 1 | ||
| 5. | Alli Ossman, MH | 3 | 202 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 12 | 6 | 10 | 0 | ||
| 5. | Marc Planus, BDX | 4 | 360 | 1 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 2 | 0 | 1 | 0 | ||
| 5. | Sergio Azevedo Ricardo Rocha, STD | 4 | 323 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 3 | 5 | 0 | ||
| 5. | Walter Adrian Samuel, INT | 4 | 349 | 1 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 6 | 2 | 1 | 0 | ||
| 5. | Marinos Satsias, AN | 3 | 191 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 6 | 3 | 3 | 0 | ||
| 5. | Sergei Semak, KAZ | 4 | 313 | 0 | 0 | 0 | 4 | 0 | 0.0 | 2 | 0 | 9 | 4 | 2 | 0 | ||
| 5. | Florian Stahel, ZUR | 4 | 278 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 7 | 6 | 1 | 0 | ||
| 5. | Robin Van Persie, ARS | 3 | 227 | 1 | 1 | 0 | 10 | 7 | 70.0 | 2 | 0 | 2 | 1 | 10 | 2 | ||
| 5. | Nemanja Vidic, MU | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 3 | 1 | 0 | 0 | ||
| 5. | Gianluca Zambrotta, MIL | 4 | 315 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 0 | 12 | 9 | 7 | 1 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


