| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Penalties Scored | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Grafite, WOL | 3 | 246 | 3 | 0 | 1 | 7 | 3 | 42.9 | 0 | 1 | 6 | 6 | 15 | 1 | ||
| 1. | Hulk, POR | 4 | 360 | 2 | 1 | 1 | 22 | 9 | 40.9 | 0 | 0 | 9 | 16 | 24 | 2 | ||
| 1. | Milan Jovanovic, STD | 4 | 329 | 2 | 1 | 1 | 8 | 4 | 50.0 | 1 | 0 | 2 | 4 | 6 | 0 | ||
| 1. | Kaká, RM | 4 | 348 | 1 | 1 | 1 | 18 | 6 | 33.3 | 1 | 0 | 6 | 4 | 15 | 0 | ||
| 1. | Xavier Margairaz, ZUR | 4 | 354 | 1 | 0 | 1 | 5 | 2 | 40.0 | 2 | 0 | 10 | 9 | 9 | 2 | ||
| 1. | Ronaldinho, MIL | 3 | 224 | 1 | 0 | 1 | 4 | 2 | 50.0 | 1 | 0 | 2 | 11 | 9 | 1 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


