| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Cristiano Ronaldo, RM | 2 | 160 | 4 | 0 | 0 | 15 | 8 | 53.3 | 0 | 0 | 1 | 7 | 12 | 1 | ||
| 2. | Alan Dzagoev, CSK | 4 | 342 | 3 | 1 | 0 | 9 | 4 | 44.4 | 0 | 0 | 6 | 7 | 11 | 1 | ||
| 2. | Francesc Fabregas, ARS | 4 | 337 | 3 | 2 | 0 | 12 | 7 | 58.3 | 1 | 0 | 2 | 7 | 16 | 0 | ||
| 2. | Grafite, WOL | 3 | 246 | 3 | 0 | 1 | 7 | 3 | 42.9 | 0 | 1 | 6 | 6 | 15 | 1 | ||
| 2. | Adrian Mutu, FIO | 4 | 321 | 3 | 1 | 0 | 16 | 9 | 56.3 | 0 | 0 | 6 | 7 | 11 | 4 | ||
| 6. | Nicolas Anelka, CHE | 4 | 278 | 2 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 5 | 2 | 16 | 5 | ||
| 6. | Michael Ciani, BDX | 4 | 360 | 2 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 8 | 4 | 0 | 0 | ||
| 6. | Adamo Coulibaly, DEB | 4 | 307 | 2 | 0 | 0 | 11 | 3 | 27.3 | 0 | 0 | 10 | 8 | 2 | 8 | ||
| 6. | Alejandro Dominguez, KAZ | 4 | 343 | 2 | 1 | 0 | 7 | 5 | 71.4 | 0 | 0 | 4 | 9 | 9 | 1 | ||
| 6. | Didier Drogba, CHE | 1 | 90 | 2 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 6. | Edin Dzeko, WOL | 4 | 360 | 2 | 0 | 0 | 16 | 6 | 37.5 | 0 | 0 | 5 | 9 | 10 | 5 | ||
| 6. | Falcao, POR | 4 | 300 | 2 | 1 | 0 | 13 | 6 | 46.2 | 0 | 0 | 6 | 6 | 6 | 3 | ||
| 6. | Alberto Gilardino, FIO | 3 | 225 | 2 | 3 | 0 | 7 | 4 | 57.1 | 0 | 1 | 3 | 6 | 3 | 4 | ||
| 6. | Gabriel Ivan Heinze, MSE | 4 | 360 | 2 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 6 | 11 | 8 | 1 | ||
| 6. | Hulk, POR | 4 | 360 | 2 | 1 | 1 | 22 | 9 | 40.9 | 0 | 0 | 9 | 16 | 24 | 2 | ||
| 6. | Filippo Inzaghi, MIL | 4 | 248 | 2 | 0 | 0 | 10 | 5 | 50.0 | 0 | 0 | 4 | 3 | 1 | 12 | ||
| 6. | Jesús Navas, SEV | 4 | 360 | 2 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 11 | 26 | 4 | ||
| 6. | Milan Jovanovic, STD | 4 | 329 | 2 | 1 | 1 | 8 | 4 | 50.0 | 1 | 0 | 2 | 4 | 6 | 0 | ||
| 6. | Stevan Jovetic, FIO | 2 | 122 | 2 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 7 | 3 | 0 | ||
| 6. | Salomon Kalou, CHE | 4 | 300 | 2 | 0 | 0 | 9 | 4 | 44.4 | 1 | 0 | 8 | 3 | 6 | 4 | ||
| 6. | Milos Krasic, CSK | 4 | 360 | 2 | 0 | 0 | 8 | 4 | 50.0 | 1 | 0 | 1 | 10 | 10 | 2 | ||
| 6. | Kun Agüero, AMD | 4 | 306 | 2 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 2 | 13 | 7 | 0 | ||
| 6. | Luis Fabiano, SEV | 4 | 304 | 2 | 4 | 0 | 9 | 3 | 33.3 | 0 | 0 | 11 | 8 | 13 | 2 | ||
| 6. | Thomas Müller, MUN | 3 | 210 | 2 | 0 | 0 | 5 | 2 | 40.0 | 1 | 1 | 5 | 3 | 9 | 1 | ||
| 6. | Pato, MIL | 4 | 360 | 2 | 0 | 0 | 9 | 5 | 55.6 | 1 | 0 | 9 | 16 | 9 | 7 | ||
| 6. | Miralem Pjanic, LYN | 4 | 269 | 2 | 2 | 0 | 5 | 5 | 100.0 | 1 | 0 | 4 | 3 | 10 | 0 | ||
| 6. | Raúl, RM | 4 | 207 | 2 | 2 | 0 | 8 | 5 | 62.5 | 1 | 0 | 3 | 7 | 4 | 2 | ||
| 6. | Gergely Rudolf, DEB | 3 | 225 | 2 | 0 | 0 | 8 | 5 | 62.5 | 1 | 0 | 3 | 9 | 4 | 6 | ||
| 6. | Paul Scholes, MU | 3 | 251 | 2 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 3 | 1 | 2 | 1 | ||
| 6. | Sebastien Squillaci, SEV | 4 | 360 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 | ||
| 6. | Dejan Stankovic, INT | 4 | 293 | 2 | 0 | 0 | 10 | 5 | 50.0 | 1 | 0 | 7 | 9 | 5 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


