| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Clean Sheets | |||||||||||||
| MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS | |||
| 1. | Gianluigi Buffon, JUV | 4 | 360 | 1 | 0.25 | 0 | 0 | - | 14 | 15 | 93.3 | 3 | |
| 1. | Petr Cech, CHE | 4 | 360 | 2 | 0.50 | 0 | 0 | - | 18 | 20 | 90.0 | 3 | |
| 1. | Víctor Valdés, BAR | 4 | 360 | 2 | 0.50 | 0 | 0 | - | 6 | 8 | 75.0 | 3 | |
| 4. | Benaglio, WOL | 4 | 360 | 3 | 0.75 | 0 | 0 | - | 15 | 18 | 83.3 | 2 | |
| 4. | Hans-Jorg Butt, MUN | 4 | 360 | 4 | 1.00 | 0 | 2 | 100.0 | 14 | 18 | 77.8 | 2 | |
| 4. | Cedric Carrasso, BDX | 4 | 325 | 1 | 0.25 | 0 | 0 | - | 17 | 18 | 94.4 | 2 | |
| 4. | Helton, POR | 4 | 360 | 2 | 0.50 | 0 | 0 | - | 13 | 15 | 86.7 | 2 | |
| 4. | Hugo Lloris, LYN | 4 | 360 | 2 | 0.50 | 0 | 0 | - | 18 | 20 | 90.0 | 2 | |
| 9. | Sinan Bolat, STD | 4 | 360 | 6 | 1.50 | 0 | 0 | - | 25 | 31 | 80.6 | 1 | |
| 9. | Casillas, RM | 4 | 360 | 6 | 1.50 | 2 | 2 | 0.0 | 11 | 17 | 64.7 | 1 | |
| 9. | Dionisios Chiotis, AN | 4 | 360 | 4 | 1.00 | 1 | 1 | 0.0 | 23 | 27 | 85.2 | 1 | |
| 9. | Ben Foster, MU | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 1 | 1 | 100.0 | 1 | |
| 9. | Sebastian Frey, FIO | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 17 | 21 | 81.0 | 1 | |
| 9. | Julio Cesar, INT | 4 | 360 | 4 | 1.00 | 0 | 0 | - | 8 | 12 | 66.7 | 1 | |
| 9. | Johnny Leoni, ZUR | 4 | 360 | 12 | 3.00 | 0 | 0 | - | 13 | 25 | 52.0 | 1 | |
| 9. | Steve Mandanda, MSE | 4 | 360 | 6 | 1.50 | 1 | 1 | 0.0 | 7 | 13 | 53.8 | 1 | |
| 9. | Vito Mannone, ARS | 3 | 270 | 3 | 1.00 | 1 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | |
| 9. | Antonios Nikopolidis, OLY | 4 | 360 | 5 | 1.25 | 0 | 0 | - | 14 | 19 | 73.7 | 1 | |
| 9. | Palop, SEV | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | |
| 9. | José Reina, LIV | 4 | 360 | 5 | 1.25 | 0 | 0 | - | 14 | 19 | 73.7 | 1 | |
| 9. | Sergey Viktorovich Ryzhikov, KAZ | 4 | 360 | 5 | 1.25 | 0 | 0 | - | 21 | 26 | 80.8 | 1 | |
| 9. | Rüstü, BSK | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 9 | 11 | 81.8 | 1 | |
| 9. | Sergio Asenjo, AMD | 3 | 270 | 6 | 2.00 | 0 | 0 | - | 4 | 10 | 40.0 | 1 | |
| 9. | Edwin Van der Sar, MU | 2 | 180 | 3 | 1.50 | 0 | 0 | - | 3 | 6 | 50.0 | 1 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
|
TICKET MARKETPLACE |
|
|


