| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Holy Cross Crusaders: Schedule 2009 | ||||
| Date | Opponent | TV | Result / Time | |
| Sep. 5 | vs. Georgetown | W 20 - 7 | ||
| Sep. 12 | vs. Sacred Heart | W 52 - 21 | ||
| Sep. 19 | vs. Harvard | W 27 - 20 | ||
| Oct. 3 | at Northeastern | W 42 - 21 | ||
| Oct. 10 | at Brown | L 31 - 34 | ||
| Oct. 17 | vs. Dartmouth | W 34 - 14 | ||
| Oct. 24 | vs. Colgate | W 42 - 28 | ||
| Oct. 31 | at Fordham | W 41 - 27 | ||
| Nov. 7 | at Lehigh | W 24 - 20 | ||
| Nov. 14 | vs. Lafayette | W 28 - 26 | ||
| Nov. 21 | at Bucknell | L 17 - 23 | ||
| Nov. 28 | at Villanova | TBA | ||
|
TICKET MARKETPLACE |
|
|


