| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
Florida Gators Stats |
| Florida Gators: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Tim Tebow | Sr | 11 | 223 | 145 | 65.0 | 4 | 1945 | 8.7 | 14 | 155.4 |
| John Brantley | So | 5 | 46 | 34 | 73.9 | 0 | 397 | 8.6 | 7 | 196.6 |
| Riley Cooper | Sr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Tim Tebow | Sr | 11 | 178 | 706 | 4.0 | 11 | 64.2 |
| Jeffery Demps | So | 11 | 88 | 623 | 7.1 | 7 | 56.6 |
| Chris Rainey | So | 11 | 75 | 468 | 6.2 | 4 | 42.5 |
| Emmanuel Moody | Jr | 10 | 50 | 364 | 7.3 | 1 | 36.4 |
| Mike Gillislee | Fr | 5 | 20 | 145 | 7.3 | 1 | 29.0 |
| Brandon James | Sr | 11 | 19 | 100 | 5.3 | 0 | 9.1 |
| John Brantley | So | 5 | 13 | 67 | 5.2 | 0 | 13.4 |
| Christopher Scott | Jr | 1 | 9 | 26 | 2.9 | 0 | 26.0 |
| Aaron Hernandez | Jr | 10 | 1 | 16 | 16.0 | 0 | 1.6 |
| Riley Cooper | Sr | 11 | 1 | 14 | 14.0 | 0 | 1.3 |
| Andrew Blaylock | Jr | 2 | 4 | 6 | 1.5 | 0 | 3.0 |
| Vincent Brown | So | 2 | 3 | 1 | 0.3 | 0 | 0.5 |
| Deonte Thompson | So | 7 | 1 | -2 | -2.0 | 0 | -0.3 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Riley Cooper | Sr | 11 | 38 | 641 | 7 | 3.5 | 58.3 |
| Aaron Hernandez | Jr | 10 | 46 | 571 | 2 | 4.6 | 57.1 |
| Deonte Thompson | So | 7 | 15 | 245 | 3 | 2.1 | 35.0 |
| Brandon James | Sr | 11 | 20 | 186 | 1 | 1.8 | 16.9 |
| David Nelson | Sr | 8 | 17 | 178 | 1 | 2.1 | 22.3 |
| Omarius Hines | Fr | 4 | 13 | 168 | 1 | 3.3 | 42.0 |
| Cade Holliday | Sr | 7 | 5 | 97 | 1 | .7 | 13.9 |
| Chris Rainey | So | 11 | 5 | 81 | 1 | .5 | 7.4 |
| Frankie Hammond | Fr | 4 | 4 | 57 | 1 | 1.0 | 14.3 |
| Justin Williams | Jr | 5 | 5 | 42 | 2 | 1.0 | 8.4 |
| Jeffery Demps | So | 11 | 7 | 41 | 0 | .6 | 3.7 |
| Emmanuel Moody | Jr | 10 | 3 | 29 | 0 | .3 | 2.9 |
| Mike Gillislee | Fr | 5 | 1 | 6 | 1 | .2 | 1.2 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Caleb Sturgis | So | 10 | 0 | 33 | 18 | 87 | |
| Tim Tebow | Sr | 11 | 11 | 0 | 0 | 66 | |
| Riley Cooper | Sr | 11 | 7 | 0 | 0 | 42 | |
| Jeffery Demps | So | 11 | 7 | 0 | 0 | 42 | |
| Chris Rainey | So | 11 | 6 | 0 | 0 | 36 | |
| Deonte Thompson | So | 7 | 3 | 0 | 0 | 18 | |
| Jonathan Phillips | Sr | 3 | 0 | 14 | 0 | 14 | |
| Mike Gillislee | Fr | 5 | 2 | 0 | 0 | 12 | |
| Aaron Hernandez | Jr | 10 | 2 | 0 | 0 | 12 | |
| Brandon James | Sr | 11 | 2 | 0 | 0 | 12 | |
| Brandon Spikes | Sr | 8 | 2 | 0 | 0 | 12 | |
| Justin Williams | Jr | 5 | 2 | 0 | 0 | 12 | |
| Dustin Doe | Sr | 9 | 1 | 0 | 0 | 6 | |
| Frankie Hammond | Fr | 4 | 1 | 0 | 0 | 6 | |
| Omarius Hines | Fr | 4 | 1 | 0 | 0 | 6 | |
| Cade Holliday | Sr | 7 | 1 | 0 | 0 | 6 | |
| Emmanuel Moody | Jr | 10 | 1 | 0 | 0 | 6 | |
| David Nelson | Sr | 8 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Brandon James | Sr | 11 | 24 | 629 | 1 | 26.2 | |
| T.J. Lawrence | Fr | 2 | 2 | 69 | 0 | 34.5 | |
| Rick Burgess | Jr | 1 | 1 | 8 | 0 | 8.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Brandon James | Sr | 11 | 29 | 212 | 0 | 7.3 | |
| Chris Rainey | So | 11 | 2 | 30 | 0 | 15.0 | |
| Frankie Hammond | Fr | 4 | 3 | 16 | 0 | 5.3 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Ahmad Black | Jr | 11 | 1 | 0 | 0 | .00 | |
| Dustin Doe | Sr | 9 | 1 | 23 | 1 | 23.00 | |
| Joe Haden | Jr | 11 | 3 | 20 | 0 | 6.67 | |
| Janoris Jenkins | So | 10 | 2 | 4 | 0 | 2.00 | |
| A.J. Jones | Jr | 10 | 3 | 1 | 0 | .33 | |
| Brandon Spikes | Sr | 8 | 2 | 46 | 2 | 23.00 | |
| Ryan Stamper | Sr | 11 | 2 | 18 | 0 | 9.00 | |
| Justin Trattou | Jr | 8 | 1 | 53 | 0 | 53.00 | |
| Major Wright | Jr | 11 | 3 | 34 | 0 | 11.33 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Jonathan Phillips | Sr | 3 | 1 | 0 | 0.0 | ||
| Caleb Sturgis | So | 10 | 25 | 18 | 72.0 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Chas Henry | Jr | 10 | 28 | 42.8 | |||
|
TICKET MARKETPLACE |
|
|


