NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
J.R. Giddens | 15 | G
PPG RPG APG
16.3 8.8 3.1
Height: 6-5 Class-Elig: Graduate Student-Sr
Weight: 205 Born: 2/13/1985
Birthplace: Oklahoma City, OK

Career Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2003-04 Kansas 33 29 25.9 11.3 3.6 0.8 0.7 0.6 1.1 2.1 .475 .407 .667
2004-05 Kansas 30 27 27.7 10.1 3.8 1.4 0.8 0.7 1.6 1.8 .404 .337 .680
2006-07 NM 26 22 30.2 15.8 6.5 2.3 0.8 0.5 2.7 1.6 .441 .301 .590
2007-08 NM 33 33 32.2 16.3 8.8 3.1 1.4 1.2 2.2 1.9 .516 .333 .586
Career 122 111 29.0 13.3 5.7 1.9 1.0 0.8 1.9 1.9 .464 .350 .602

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
2003-04 Kansas 33 29 854 141 297 74 182 18 27 19 119 28 24 20 37 69 374
2004-05 Kansas 30 27 831 111 275 63 187 17 25 15 114 41 25 22 48 54 302
2006-07 NM 26 22 785 156 354 41 136 59 100 31 169 60 22 13 69 41 412
2007-08 NM 33 33 1063 210 407 25 75 92 157 57 290 103 47 39 73 64 537
Career 122 111 3533 618 1333 203 580 186 309 122 692 232 118 94 227 228 1625

Game Logs
Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
11/9 @Colo W 54-47 22 2 5 0 1 0 0 0 6 0 0 2 3 4 4
11/12 EastWa W 92-57 25 6 9 0 0 1 4 3 12 3 3 1 3 2 13
11/16 PRESBY W 88-57 22 7 14 2 4 0 0 4 8 2 1 0 1 1 16
11/17 StBon W 81-54 25 4 10 2 4 1 2 3 12 4 0 1 0 3 11
11/18 LyMnt W 86-58 27 6 9 0 1 9 13 2 6 0 1 2 3 0 21
11/21 Hawaii W 89-60 27 6 13 2 4 1 2 0 5 4 2 2 3 0 15
11/28 SoUt W 57-48 34 6 11 0 1 2 4 4 9 6 3 2 0 1 14
12/1 @Miss L 77-85 29 4 6 1 1 0 0 0 6 3 3 0 2 1 9
12/4 @NMSt L 62-71 28 2 10 0 4 0 0 1 6 1 0 1 3 5 4
12/8 SD W 57-47 36 3 7 0 0 2 4 0 8 3 0 2 1 0 8
12/15 TxTch W 80-63 32 5 10 0 0 3 5 2 3 1 4 1 3 4 13
12/19 NMSt W 83-69 34 2 6 1 3 2 2 3 8 2 0 1 2 3 7
12/23 Web W 62-32 30 7 10 2 3 2 4 1 9 1 2 0 1 1 18
12/28 @Hawaii W 79-69 35 7 10 0 1 3 7 3 11 3 1 1 4 2 17
1/2 @UTEP W 86-85 43 6 18 0 4 8 9 3 19 7 0 1 4 4 20
1/5 @Wyo W 99-92 37 4 12 2 5 6 8 2 8 5 1 2 2 5 16
1/12 SDSU L 67-72 34 10 18 1 4 3 6 4 11 2 0 1 1 0 24
1/15 @TCU L 72-74 37 5 10 1 3 1 2 1 6 5 0 0 3 0 12
1/19 AF W 59-44 32 6 12 0 2 3 5 3 12 3 2 0 1 2 15
1/22 Utah W 77-67 38 7 15 0 0 0 0 3 8 6 1 1 3 0 14
1/26 @BYU L 66-83 25 2 8 0 1 0 1 0 6 2 0 1 0 0 4
2/2 @UNLV L 60-79 30 6 10 0 3 1 2 1 7 1 1 2 5 4 13
2/5 ColoSt W 91-51 30 9 11 1 1 0 0 0 7 4 2 2 1 0 19
2/9 Wyo W 100-55 30 15 24 2 6 4 5 1 11 3 6 1 4 3 36
2/13 @SDSU W 73-63 35 7 8 3 3 5 8 1 11 4 2 4 4 3 22
2/16 TCU W 64-48 38 10 18 1 2 4 12 1 8 3 2 1 1 1 25
2/20 @AF W 68-51 25 4 6 2 2 4 6 0 7 3 2 2 1 2 14
2/23 @Utah W 72-71 35 9 19 1 2 0 3 1 7 2 2 0 2 1 19
2/26 BYU L 69-70 44 12 26 0 2 6 13 2 7 3 1 3 1 4 30
3/4 UNLV W 59-45 40 6 15 0 2 5 6 3 15 5 1 0 2 2 17
3/8 @ColoSt W 71-52 21 6 11 0 0 1 2 0 1 3 1 1 1 3 13
3/13 Utah L 80-82 44 9 16 0 1 10 15 1 17 3 1 1 4 0 28
3/19 @Cal L 66-68 39 10 20 1 5 5 7 4 13 6 2 0 4 3 26
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE