| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| VfB Stuttgart 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Jens Lehmann | 13 | 1170 | 16 | 1.23 | 0 | 0 | - | 50 | 124 | 66 | 75.8 | 4 | 2 | 0 |
| Totals | 13 | - | 16 | 1.23 | 0 | 0 | - | 50 | 124 | 66 | 75.8 | 4 | 2 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Julian Schieber | 11 | 520 | 3 | 1 | 0 | 23 | 15 | 65.2 | 0 | 0 | 8 | 3 | 2 | 2 |
| Pavel Pogrebniak | 11 | 677 | 2 | 0 | 0 | 10 | 8 | 80.0 | 1 | 0 | 14 | 9 | 8 | 8 |
| Elson | 10 | 381 | 2 | 0 | 1 | 9 | 7 | 77.8 | 3 | 0 | 8 | 13 | 25 | 3 |
| Hitzlsperger | 10 | 847 | 1 | 1 | 0 | 22 | 10 | 45.5 | 1 | 0 | 13 | 6 | 30 | 0 |
| Cacau | 10 | 731 | 1 | 1 | 0 | 21 | 11 | 52.4 | 3 | 0 | 14 | 13 | 18 | 8 |
| Zdravko Kuzmanovic | 8 | 511 | 1 | 0 | 0 | 9 | 4 | 44.4 | 4 | 1 | 10 | 4 | 10 | 1 |
| Georg Niedermeier | 4 | 360 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Jens Lehmann | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | 4 | 0 | 0 |
| Mathieu Delpierre | 11 | 990 | 0 | 0 | 0 | 4 | 1 | 25.0 | 2 | 0 | 18 | 4 | 0 | 0 |
| Arthur Boka | 9 | 810 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 16 | 20 | 29 | 0 |
| Serdar Tasci | 9 | 810 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 0 | 8 | 21 | 0 | 0 |
| Sami Khedira | 9 | 765 | 0 | 1 | 0 | 16 | 3 | 18.8 | 1 | 0 | 5 | 15 | 3 | 2 |
| Christian Trasch | 9 | 745 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 6 | 16 | 13 | 0 |
| Aleksandr Hleb | 10 | 687 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 5 | 27 | 8 | 0 |
| Timo Gebhart | 9 | 533 | 0 | 0 | 0 | 18 | 9 | 50.0 | 5 | 0 | 13 | 21 | 6 | 3 |
| Stefano Celozzi | 6 | 467 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 5 | 4 | 10 | 0 |
| Ludovic Magnin | 4 | 360 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 4 | 6 | 7 | 0 |
| Roberto Hilbert | 7 | 356 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 13 | 5 | 15 | 2 |
| Sebastian Rudy | 6 | 314 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 2 | 5 | 4 | 0 |
| Ciprian Marica | 6 | 300 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 8 | 5 | 2 | 2 |
| Khalid Boulahrouz | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Clemens Walch | 2 | 114 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Ricardo Osorio | 2 | 104 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 3 | 0 |
| Jan Simak | 2 | 79 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Martin Lanig | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Yildiray Bastürk | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 11 | 8 | 1 | 172 | 84 | 48.8 | 31 | 1 | 185 | 215 | 195 | 33 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


