| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| FC Schalke 04 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Manuel Neuer | 13 | 1170 | 12 | 0.92 | 0 | 0 | - | 55 | 132 | 67 | 82.1 | 5 | 1 | 0 |
| Totals | 13 | - | 12 | 0.92 | 0 | 0 | - | 55 | 132 | 67 | 82.1 | 5 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Kevin Kuranyi | 12 | 941 | 6 | 2 | 0 | 27 | 17 | 63.0 | 1 | 0 | 30 | 17 | 6 | 20 |
| Jefferson Farfán | 13 | 1167 | 5 | 3 | 1 | 24 | 17 | 70.8 | 3 | 0 | 32 | 33 | 20 | 4 |
| Heiko Westermann | 13 | 1170 | 1 | 1 | 0 | 19 | 9 | 47.4 | 2 | 0 | 14 | 18 | 17 | 0 |
| Christoph Moritz | 12 | 986 | 1 | 1 | 0 | 9 | 5 | 55.6 | 2 | 0 | 24 | 11 | 12 | 0 |
| Benedikt Howedes | 12 | 945 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 18 | 19 | 10 | 1 |
| Lukas Schmitz | 8 | 652 | 1 | 1 | 0 | 7 | 2 | 28.6 | 1 | 0 | 11 | 3 | 17 | 1 |
| Rakitic | 8 | 314 | 1 | 1 | 0 | 9 | 6 | 66.7 | 0 | 0 | 3 | 5 | 15 | 1 |
| Levan Kobiashvili | 4 | 245 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 8 | 4 | 16 | 1 |
| Gerald Asamoah | 5 | 200 | 1 | 1 | 0 | 5 | 2 | 40.0 | 1 | 0 | 5 | 11 | 1 | 1 |
| Joel Matip | 2 | 180 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 7 | 0 | 0 | 0 |
| Vicente Sanchez | 3 | 135 | 1 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 7 | 0 | 4 | 2 |
| Jan Moravek | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Jose Bordon | 13 | 1170 | 0 | 0 | 0 | 10 | 4 | 40.0 | 3 | 0 | 24 | 16 | 2 | 0 |
| Manuel Neuer | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 0 |
| Rafinha | 12 | 1015 | 0 | 4 | 0 | 4 | 3 | 75.0 | 3 | 0 | 28 | 51 | 45 | 0 |
| Carlos Zambrano | 11 | 900 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 0 | 13 | 12 | 2 | 0 |
| Levan Kenia | 10 | 492 | 0 | 2 | 0 | 6 | 4 | 66.7 | 0 | 0 | 11 | 3 | 20 | 3 |
| Mineiro | 6 | 425 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 7 | 7 | 2 | 0 |
| Vassilios Pliatsikas | 8 | 377 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 11 | 5 | 0 | 1 |
| Halil Altintop | 4 | 225 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 5 | 0 |
| Lewis Holtby | 6 | 159 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 3 | 1 |
| Totals | 13 | - | 21 | 17 | 1 | 141 | 79 | 56.0 | 26 | 0 | 259 | 222 | 197 | 36 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


