| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| Bayern München 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Michael Rensing | 3 | 270 | 4 | 1.33 | 0 | 0 | - | 13 | 32 | 17 | 76.5 | 0 | 0 | 0 |
| Hans-Jorg Butt | 10 | 900 | 7 | 0.70 | 0 | 0 | - | 28 | 76 | 35 | 80.0 | 3 | 0 | 0 |
| Totals | 13 | - | 11 | 0.85 | 0 | 0 | - | 41 | 108 | 52 | 78.8 | 3 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Mario Gomez | 13 | 760 | 4 | 0 | 0 | 21 | 11 | 52.4 | 0 | 0 | 15 | 5 | 2 | 17 |
| Daniel Van Buyten | 13 | 1162 | 3 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 9 | 14 | 1 | 0 |
| Thomas Müller | 13 | 918 | 3 | 1 | 0 | 21 | 12 | 57.1 | 1 | 0 | 17 | 20 | 26 | 7 |
| Arjen Robben | 6 | 391 | 3 | 2 | 0 | 19 | 11 | 57.9 | 1 | 0 | 4 | 14 | 11 | 1 |
| Ivica Olic | 9 | 514 | 2 | 1 | 0 | 17 | 12 | 70.6 | 0 | 0 | 7 | 6 | 18 | 11 |
| Bastian Schweinsteiger | 13 | 1155 | 1 | 0 | 0 | 26 | 16 | 61.5 | 3 | 0 | 24 | 27 | 39 | 4 |
| Franck Ribéry | 6 | 280 | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 7 | 10 | 11 | 3 |
| Philipp Lahm | 13 | 1170 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 6 | 53 | 2 |
| Holger Badstuber | 13 | 1144 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 17 | 11 | 4 | 0 |
| Anatoliy Tymoschuk | 12 | 945 | 0 | 0 | 0 | 12 | 6 | 50.0 | 1 | 0 | 12 | 11 | 5 | 0 |
| Hans-Jorg Butt | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Klose | 10 | 587 | 0 | 2 | 0 | 6 | 3 | 50.0 | 0 | 0 | 11 | 13 | 3 | 10 |
| Mark Van Bommel | 6 | 512 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 14 | 15 | 3 | 0 |
| Edson Braafheid | 8 | 497 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 8 | 9 | 13 | 1 |
| Danijel Pranjic | 7 | 491 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 11 | 5 | 30 | 0 |
| Hamit Altintop | 8 | 320 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 4 | 7 | 11 | 0 |
| Michael Rensing | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Toni | 4 | 226 | 0 | 0 | 0 | 11 | 6 | 54.5 | 1 | 0 | 12 | 8 | 0 | 4 |
| Martin Demichelis | 4 | 192 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Andreas Ottl | 3 | 135 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| José Ernesto Sosa | 3 | 125 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 8 | 1 |
| Breno | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alexander Baumjohann | 2 | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 13 | - | 17 | 11 | 0 | 157 | 91 | 58.0 | 12 | 0 | 190 | 187 | 240 | 61 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


