| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| Borussia Dortmund 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Roman Weidenfeller | 13 | 1170 | 15 | 1.15 | 0 | 0 | - | 58 | 136 | 73 | 79.5 | 5 | 0 | 0 |
| Totals | 13 | - | 15 | 1.15 | 0 | 0 | - | 58 | 136 | 73 | 79.5 | 5 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Lucas Ramon Barrios | 13 | 876 | 5 | 0 | 0 | 19 | 12 | 63.2 | 3 | 0 | 29 | 14 | 6 | 17 |
| Nuri Sahin | 13 | 1170 | 2 | 2 | 1 | 16 | 10 | 62.5 | 2 | 0 | 23 | 15 | 35 | 1 |
| Nelson Haedo Valdez | 13 | 823 | 2 | 1 | 0 | 24 | 12 | 50.0 | 3 | 0 | 19 | 17 | 14 | 10 |
| Neven Subotic | 13 | 1170 | 1 | 0 | 0 | 16 | 10 | 62.5 | 0 | 0 | 10 | 8 | 2 | 0 |
| Matts Hummels | 13 | 1013 | 1 | 0 | 0 | 15 | 8 | 53.3 | 1 | 0 | 12 | 10 | 0 | 0 |
| Mohamed Zidan | 12 | 710 | 1 | 0 | 0 | 20 | 8 | 40.0 | 0 | 0 | 10 | 8 | 10 | 7 |
| Roman Weidenfeller | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 |
| Patrick Owomoyela | 13 | 1170 | 0 | 1 | 0 | 9 | 4 | 44.4 | 1 | 0 | 9 | 4 | 19 | 0 |
| Jakub Blaszczykowski | 12 | 832 | 0 | 3 | 0 | 14 | 9 | 64.3 | 0 | 0 | 16 | 15 | 30 | 4 |
| Felipe Augusto Santana | 8 | 720 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 11 | 9 | 1 | 0 |
| Leonardo Dede | 9 | 681 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 13 | 13 | 16 | 0 |
| Tamas Hajnal | 7 | 548 | 0 | 1 | 0 | 15 | 5 | 33.3 | 3 | 0 | 11 | 3 | 14 | 1 |
| Tinga | 7 | 544 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 8 | 13 | 4 | 3 |
| Marcel Schmelzer | 8 | 502 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 9 | 11 | 22 | 0 |
| Sven Bender | 5 | 450 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 8 | 4 | 1 | 0 |
| Kevin Grosskreutz | 11 | 183 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 6 | 3 | 1 |
| Dimitar Rangelov | 6 | 149 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 6 | 3 | 0 | 1 |
| Markus Feulner | 4 | 112 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 2 |
| Damien Le Tallec | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Gotze | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 12 | 10 | 1 | 168 | 87 | 51.8 | 16 | 0 | 203 | 161 | 180 | 47 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


