| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| 1899 Hoffenheim 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Timo Hildebrand | 13 | 1170 | 11 | 0.85 | 0 | 0 | - | 38 | 97 | 49 | 77.6 | 6 | 1 | 0 |
| Totals | 13 | - | 11 | 0.85 | 0 | 0 | - | 38 | 97 | 49 | 77.6 | 6 | 1 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Vedad Ibisevic | 13 | 924 | 6 | 3 | 0 | 25 | 15 | 60.0 | 3 | 0 | 15 | 17 | 3 | 32 |
| Chinedu Obasi | 11 | 897 | 5 | 1 | 0 | 19 | 8 | 42.1 | 2 | 0 | 19 | 19 | 20 | 6 |
| Carlos Eduardo | 13 | 1135 | 3 | 2 | 1 | 23 | 8 | 34.8 | 0 | 0 | 13 | 50 | 26 | 3 |
| Ba | 9 | 574 | 3 | 0 | 0 | 21 | 11 | 52.4 | 2 | 0 | 16 | 16 | 4 | 5 |
| Maicosuel | 12 | 596 | 2 | 2 | 0 | 9 | 7 | 77.8 | 0 | 0 | 7 | 13 | 8 | 1 |
| Sejad Salihovic | 13 | 1159 | 1 | 4 | 0 | 33 | 13 | 39.4 | 3 | 0 | 29 | 29 | 39 | 2 |
| Compper | 13 | 1125 | 1 | 1 | 0 | 5 | 2 | 40.0 | 2 | 0 | 14 | 10 | 1 | 0 |
| Andreas Ibertsberger | 10 | 885 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 14 | 30 | 8 | 0 |
| Christian Eichner | 8 | 578 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 11 | 8 | 12 | 0 |
| Franco Zuculini | 4 | 67 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 6 | 2 | 0 | 1 |
| Timo Hildebrand | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Josip Simunic | 12 | 1035 | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 11 | 7 | 1 | 1 |
| Beck | 12 | 1001 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 14 | 18 | 28 | 1 |
| Luiz Gustavo | 10 | 810 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 21 | 17 | 1 | 0 |
| Isaac Vorsah | 8 | 512 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 10 | 4 | 0 | 0 |
| Boris Vukcevic | 10 | 172 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 6 | 2 | 0 | 1 |
| Per Nilsson | 3 | 107 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
| Tobias Weis | 3 | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 0 |
| Marco Terrazzino | 3 | 20 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
| Wellington | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 13 | - | 24 | 17 | 1 | 160 | 78 | 48.8 | 23 | 0 | 213 | 251 | 152 | 53 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


