| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| FSV Mainz 05 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Christian Wetklo | 3 | 234 | 4 | 1.54 | 0 | 0 | - | 12 | 25 | 16 | 75.0 | 0 | 0 | 0 |
| Heinz Müller | 11 | 936 | 13 | 1.25 | 1 | 2 | 50.0 | 55 | 142 | 68 | 80.9 | 3 | 2 | 0 |
| Totals | 13 | - | 17 | 1.31 | 1 | 2 | 50.0 | 67 | 167 | 84 | 79.8 | 3 | 2 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Andreas Ivanschitz | 13 | 1024 | 6 | 5 | 1 | 18 | 11 | 61.1 | 2 | 0 | 23 | 19 | 28 | 2 |
| Aristide Bancé | 13 | 1080 | 4 | 1 | 0 | 39 | 20 | 51.3 | 3 | 0 | 24 | 18 | 9 | 14 |
| Tim Hoogland | 11 | 855 | 4 | 2 | 0 | 15 | 10 | 66.7 | 2 | 0 | 18 | 12 | 14 | 5 |
| Andre Schürrle | 12 | 903 | 2 | 1 | 0 | 14 | 7 | 50.0 | 0 | 0 | 23 | 16 | 16 | 10 |
| Elkin Soto | 11 | 886 | 1 | 1 | 0 | 4 | 1 | 25.0 | 2 | 0 | 10 | 25 | 8 | 1 |
| Chadli Amri | 3 | 267 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 7 | 1 | 4 |
| Daniel Gunkel | 4 | 100 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 2 | 1 | 1 |
| Niko Bungert | 13 | 1170 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 23 | 18 | 4 | 0 |
| Florian Heller | 13 | 1165 | 0 | 1 | 0 | 4 | 1 | 25.0 | 2 | 0 | 17 | 20 | 24 | 1 |
| Nikolce Noveski | 12 | 1056 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 16 | 12 | 0 | 0 |
| Heinz Müller | 11 | 936 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 2 | 4 | 1 | 0 |
| Miroslav Karhan | 10 | 805 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12 | 9 | 13 | 0 |
| Zsolt Low | 10 | 789 | 0 | 1 | 0 | 0 | 0 | - | 5 | 0 | 16 | 4 | 5 | 1 |
| Bo Svensson | 11 | 512 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 5 | 0 | 2 |
| Milorad Pekovic | 9 | 419 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 13 | 6 | 1 | 0 |
| Peter van der Heyden | 8 | 376 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 9 | 5 | 4 | 0 |
| Christian Wetklo | 3 | 234 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Srdjan Baljak | 2 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 3 | 1 |
| Jahmir Hyka | 4 | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Dragan Bogavac | 1 | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriano Grimaldi | 5 | 42 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Eugen Gopko | 1 | 33 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eugen Polanski | 2 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | 19 | 12 | 1 | 111 | 58 | 52.3 | 25 | 0 | 222 | 189 | 133 | 44 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


