| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Team Stats |
| Hannover 96 2009-2010 | ||||||||||||||
| Goalkeepers | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| Robert Enke | 6 | 540 | 5 | 0.83 | 0 | 0 | - | 22 | 54 | 27 | 81.5 | 2 | 0 | 0 |
| Florian Fromlowitz | 7 | 630 | 11 | 1.57 | 0 | 0 | - | 42 | 97 | 53 | 79.2 | 2 | 0 | 0 |
| Totals | 13 | - | 16 | 1.23 | 0 | 0 | - | 64 | 151 | 80 | 80.0 | 4 | 0 | 0 |
| Players | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| Jiri Stajner | 13 | 1131 | 5 | 0 | 2 | 19 | 14 | 73.7 | 1 | 0 | 23 | 26 | 15 | 11 |
| Didier Konan Ya | 12 | 1015 | 4 | 2 | 0 | 33 | 21 | 63.6 | 3 | 0 | 39 | 8 | 5 | 11 |
| Karim Haggui | 13 | 1170 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 16 | 16 | 0 | 0 |
| Hanno Balitsch | 13 | 1139 | 1 | 1 | 0 | 6 | 6 | 100.0 | 2 | 0 | 30 | 30 | 5 | 1 |
| Arnold Jan Bruggink | 10 | 843 | 1 | 2 | 0 | 18 | 10 | 55.6 | 1 | 0 | 10 | 17 | 15 | 1 |
| Jan Rosenthal | 9 | 696 | 1 | 2 | 0 | 10 | 4 | 40.0 | 0 | 0 | 25 | 11 | 10 | 0 |
| Sergio Pinto | 6 | 319 | 1 | 0 | 0 | 5 | 4 | 80.0 | 1 | 0 | 6 | 6 | 11 | 0 |
| Sofien Chahed | 2 | 163 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 3 | 1 | 3 | 0 |
| Schulz | 13 | 1088 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 18 | 8 | 1 | 0 |
| Constant Djakpa | 12 | 1047 | 0 | 3 | 0 | 14 | 7 | 50.0 | 4 | 0 | 17 | 24 | 29 | 1 |
| Steven Cherundolo | 11 | 990 | 0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 18 | 18 | 13 | 0 |
| Konstantin Rausch | 11 | 673 | 0 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 4 | 8 | 11 | 0 |
| Florian Fromlowitz | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
| Robert Enke | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Sofian Chahed | 6 | 377 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 5 | 3 | 2 |
| Jacek Krzynówek | 10 | 291 | 0 | 1 | 0 | 7 | 4 | 57.1 | 0 | 0 | 4 | 5 | 9 | 0 |
| Valdet Rama | 9 | 291 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Mikael Forssell | 2 | 135 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Manuel Schmiedebach | 3 | 124 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 2 | 0 |
| Mario Eggimann | 6 | 104 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Leon Balogun | 1 | 37 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslaw Lindner | 1 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Henrik Ernst | 2 | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hanke | 2 | 14 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salvatore Zizzo | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 13 | - | 15 | 12 | 2 | 143 | 83 | 58.0 | 20 | 0 | 223 | 194 | 136 | 30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


