| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Squad |
| VfL Wolfsburg 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Benaglio | Goalkeeper | 1.92 m | 82 kg | 9/8/1983 | Zurich, Switzerland |
| 35 | Marwin Hitz | Goalkeeper | 1.92 m | 87 kg | 9/18/1987 | Switzerland |
| 12 | Lenz | Goalkeeper | 1.91 m | 92 kg | 11/19/1973 | Mulheim, Germany |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 43 | Andrea Barzagli | Defender | 1.86 m | 79 kg | 5/8/1981 | Fiesole, Italy |
| 37 | Sergej Karimov | Defender | 1.80 m | 73 kg | 12/21/1986 | Kazakhstan |
| 42 | Julian Klamt | Defender | - | - | 8/22/1989 | Germany |
| 17 | Alexander Madlung | Defender | 1.93 m | 87 kg | 7/11/1982 | Braunschweig, Germany |
| 19 | Peter Pekarik | Defender | 1.76 m | 69 kg | 10/30/1986 | Slovakia |
| 33 | Daniel Reiche | Defender | 1.86 m | 76 kg | 3/14/1988 | Germany |
| 5 | Ricardo Costa | Defender | 1.83 m | 80 kg | 5/16/1981 | Vila Nova de Gaia, Portugal |
| 36 | Dennis Riemer | Defender | - | - | 2/23/1988 | Germany |
| 3 | Rodrigo Alvim | Defender | 1.82 m | 75 kg | 11/23/1983 | Parana, Brazil |
| 4 | Marcel Schafer | Defender | 1.82 m | 76 kg | 6/7/1984 | Aschaffenburg, Germany |
| 39 | Michael Schulze | Defender | - | - | 1/13/1989 | Germany |
| 6 | Jan Simunek | Defender | 1.88 m | 75 kg | 2/20/1987 | Czechoslovakia |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 28 | Baier | Midfielder | 1.74 m | 73 kg | 5/18/1984 | Koln, Germany |
| 25 | Gentner | Midfielder | 1.89 m | 80 kg | 8/14/1985 | Nurtingen, Germany |
| 13 | Makoto Hasebe | Midfielder | 1.78 m | 66 kg | 1/18/1984 | Shimada, Japan |
| 16 | Fabian Johnson | Midfielder | 1.83 m | 70 kg | 12/11/1987 | Germany |
| 7 | Josue | Midfielder | 1.69 m | 63 kg | 7/19/1979 | Vitorio de Santo Antao, Brazil |
| 8 | Thomas Kahlenberg | Midfielder | 1.83 m | 72 kg | 3/20/1983 | Hvidovre, Denmark |
| 31 | Alexander Laas | Midfielder | 1.73 m | 70 kg | 5/5/1984 | Hamburg, Germany |
| 10 | Misimovic | Midfielder | 1.80 m | 79 kg | 6/5/1982 | Munchen, Germany |
| 20 | Sascha Riether | Midfielder | 1.74 m | 70 kg | 3/23/1983 | Lahr, Germany |
| 14 | Jonathan Santana | Midfielder | 1.81 m | 80 kg | 10/19/1981 | Buenos Aires, Argentina |
| 32 | Sebastian Schindzielorz | Midfielder | 1.80 m | 71 kg | 1/21/1979 | Krapkowice, Poland |
| 22 | Kevin Wolze | Midfielder | 1.75 m | 69 kg | 3/9/1990 | Wolfsburg, Germany |
| 15 | Karim Ziani | Midfielder | 1.69 m | 66 kg | 8/17/1982 | Sevres, France |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 24 | Ashkan Dejagah | Forward | 1.81 m | 74 kg | 7/5/1986 | Teheran, Iran |
| 9 | Edin Dzeko | Forward | 1.93 m | 84 kg | 3/17/1986 | Yugoslavia |
| 27 | Alexander Esswein | Forward | 1.81 m | 75 kg | 3/25/1990 | Germany |
| 23 | Grafite | Forward | 1.89 m | 81 kg | 4/2/1979 | Campo Limpo Paulista, Brazil |
| 11 | Obafemi Martins | Forward | 1.76 m | 67 kg | 10/28/1984 | Lagos, Nigeria |
|
TICKET MARKETPLACE |
|
|


