| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Squad |
| FC Schalke 04 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | Mohamed Amsif | Goalkeeper | 1.87 m | 92 kg | 2/11/1989 | Dusseldorf, Germany |
| 1 | Manuel Neuer | Goalkeeper | 1.92 m | 85 kg | 3/27/1986 | Gelsenkirchen, Germany |
| 33 | Matthias Schober | Goalkeeper | 1.91 m | 94 kg | 4/8/1976 | Marl, Germany |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 5 | Marcelo Jose Bordon | Defender | 1.89 m | 89 kg | 1/7/1976 | Ribeirao, Brazil |
| 4 | Benedikt Howedes | Defender | 1.84 m | 73 kg | 2/29/1988 | Germany |
| 42 | Philipp Kraska | Defender | 1.89 m | 74 kg | 1/22/1989 | Bochum, Germany |
| 43 | Joel Matip | Defender | 1.91 m | 76 kg | 8/8/1991 | Germany |
| 39 | Marvin Pachan | Defender | 1.78 m | 68 kg | 4/11/1990 | Gelsenkirchen, Germany |
| 24 | Pander | Defender | 1.86 m | 80 kg | 8/28/1983 | Munster, Germany |
| 18 | Rafinha | Defender | 1.72 m | 66 kg | 9/7/1985 | Londrina, Brazil |
| 2 | Heiko Westermann | Defender | 1.90 m | 80 kg | 8/14/1983 | Alzenau, Germany |
| 25 | Carlos Zambrano | Defender | 1.85 m | 77 kg | 7/10/1989 | Callao, Peru |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 21 | Carlos Grossmüller | Midfielder | 1.84 m | 79 kg | 5/4/1983 | Uruguay |
| 29 | Lubos Hanzel | Midfielder | 1.80 m | 68 kg | 5/7/1987 | Zavar, Czechoslovakia |
| 7 | Lewis Holtby | Midfielder | 1.74 m | 66 kg | 9/18/1980 | Erkelenz, Germany |
| 13 | Jermaine Jones | Midfielder | 1.83 m | 80 kg | 11/3/1981 | Frankfurt am Main, Germany |
| 30 | Levan Kenia | Midfielder | 1.76 m | 70 kg | 11/18/1990 | Georgia |
| 3 | Levan Kobiashvili | Midfielder | 1.83 m | 78 kg | 7/10/1977 | Tiflis, USSR |
| 26 | Danny Latza | Midfielder | 1.79 m | 75 kg | 12/7/1989 | Germany |
| 8 | Mineiro | Midfielder | 1.70 m | 65 kg | 8/2/1975 | Porto Alegre, Brazil |
| 16 | Jan Moravek | Midfielder | 1.80 m | 75 kg | 11/1/1989 | Czechoslovakia |
| 28 | Christoph Moritz | Midfielder | 1.86 m | 73 kg | 1/27/1990 | Germany |
| 20 | Vassilios Pliatsikas | Midfielder | 1.74 m | 73 kg | 4/14/1988 | Athens, Greece |
| 10 | Rakitic | Midfielder | 1.84 m | 79 kg | 3/10/1988 | Mohlin, Switzerland |
| 21 | Lukas Schmitz | Midfielder | 1.84 m | 80 kg | 10/13/1988 | ---, Germany |
| 40 | Predrag Stevanovic | Midfielder | 1.78 m | 62 kg | 3/9/1991 | Germany |
| 6 | Albert Streit | Midfielder | 1.80 m | 79 kg | 3/28/1980 | Bukarest, Romania |
| 23 | Emin Yalin | Midfielder | 1.87 m | 78 kg | 3/19/1989 | Germany |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 19 | Halil Altintop | Forward | 1.85 m | 82 kg | 12/8/1982 | Gelsenkirchen, Turkey |
| 14 | Gerald Asamoah | Forward | 1.80 m | 85 kg | 10/3/1978 | Mampong, Ghana |
| 17 | Jefferson Farfán | Forward | 1.77 m | 85 kg | 10/26/1984 | Lima, Peru |
| 22 | Kevin Kuranyi | Forward | 1.90 m | 80 kg | 3/2/1982 | Rio de Janeiro, Brazil |
| 31 | David Loheider | Forward | 1.86 m | 78 kg | 2/9/1991 | Germany |
| 27 | Vicente Sanchez | Forward | 1.70 m | 63 kg | 12/7/1979 | Montevideo, Uruguay |
|
TICKET MARKETPLACE |
|
|


