| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Squad |
| Eintracht Frankfurt 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Ralf Fahrmann | Goalkeeper | 1.95 m | 89 kg | 9/27/1988 | Chemnitz, Germany |
| 41 | Erman Muratagic | Goalkeeper | 1.81 m | 76 kg | 2/25/1991 | Frankfurt, Germany |
| 1 | Oka Nikolov | Goalkeeper | 1.88 m | 85 kg | 5/25/1974 | Erbach, Macedonia |
| 21 | Markus Proll | Goalkeeper | 1.87 m | 86 kg | 8/28/1979 | Rheinbach, Germany |
| 28 | Jan Zimmermann | Goalkeeper | 1.90 m | 85 kg | 4/19/1985 | Offenbach, Germany |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 29 | Chris | Defender | 1.85 m | 78 kg | 8/25/1978 | Brazil |
| 4 | Maik Franz | Defender | 1.90 m | 88 kg | 8/5/1981 | Merseburg, Germany |
| 38 | Sebastian Jung | Defender | 1.79 m | 68 kg | 6/22/1990 | Germany |
| 15 | Mehdi Mahdavikia | Defender | 1.72 m | 75 kg | 7/24/1977 | Teheran, Iran |
| 2 | Patrick Ochs | Defender | 1.79 m | 71 kg | 5/14/1984 | Frankfurt, Germany |
| 23 | Marco Russ | Defender | 1.90 m | 75 kg | 8/4/1985 | Hanau, Germany |
| 16 | Christoph Spycher | Defender | 1.75 m | 76 kg | 3/30/1978 | Wolhusen, Switzerland |
| 5 | Aleksandar Vasoski | Defender | 1.82 m | 77 kg | 11/21/1979 | Skopje, Yugoslavia |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 8 | Zlatan Bajramovic | Midfielder | 1.82 m | 73 kg | 8/12/1979 | Hamburg, Bosnia-Herzegovina |
| 30 | Caio | Midfielder | 1.86 m | 82 kg | 5/29/1986 | Mirandopolis, Brazil |
| 7 | Benjamin Kohler | Midfielder | 1.72 m | 66 kg | 8/4/1980 | Berlin, Germany |
| 11 | Ümit Korkmaz | Midfielder | 1.85 m | 80 kg | 9/17/1985 | Vienna, Austria |
| 14 | Alexander Meier | Midfielder | 1.96 m | 84 kg | 1/17/1983 | Buchholz, Germany |
| 33 | Jürgen Mossmer | Midfielder | 1.81 m | 77 kg | 6/1/1989 | Germany |
| 3 | Nikola Petkovic | Midfielder | 1.85 m | 84 kg | 3/28/1986 | Serbia |
| 4 | Christoph Preuss | Midfielder | 1.81 m | 72 kg | 7/4/1981 | Gießen, Germany |
| 27 | Pirmin Schwegler | Midfielder | 1.75 m | 68 kg | 3/9/1987 | Switzerland |
| 13 | Markus Steinhofer | Midfielder | 1.75 m | 69 kg | 3/7/1986 | Germany |
| 6 | Selim Teber | Midfielder | 1.87 m | 86 kg | 3/7/1981 | Frankenthal, Germany |
| 36 | Marcel Titsch-Rivero | Midfielder | 1.80 m | 75 kg | 11/2/1989 | Frankfurt, Germany |
| 32 | Faton Toski | Midfielder | 1.85 m | 76 kg | 2/17/1987 | Gjilan, Yugoslavia |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | Marcos Alvarez | Forward | 1.79 m | 77 kg | 9/30/1991 | Germany |
| 18 | Ioannis Amanatidis | Forward | 1.83 m | 80 kg | 12/3/1981 | Kozani, Greece |
| 17 | Martin Fenin | Forward | 1.80 m | 70 kg | 4/16/1987 | Cheb, Czech Republic |
| 25 | Marcel Heller | Forward | 1.73 m | 70 kg | 2/12/1986 | Germany |
| 10 | Nikolaos Liberopoulos | Forward | 1.86 m | 79 kg | 8/4/1975 | Filiatra, Greece |
| 34 | Cenk Tosun | Forward | 1.83 m | 78 kg | 6/7/1991 | Germany |
| 26 | Juvhel Tsoumou | Forward | 1.86 m | 82 kg | 12/27/1990 | |
|
TICKET MARKETPLACE |
|
|


