| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Bundesliga 1 - Squad |
| Hertha BSC Berlin 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 40 | Sascha Burchert | Goalkeeper | 1.86 m | 72 kg | 10/30/1989 | Germany |
| 1 | Jaroslav Drobny | Goalkeeper | 1.92 m | 88 kg | 10/18/1979 | Pocatky, Czechoslovakia |
| 30 | Christopher Gang | Goalkeeper | 1.89 m | 88 kg | 5/10/1988 | Germany |
| 12 | Ochs | Goalkeeper | 1.88 m | 91 kg | 10/17/1981 | Gottingen, Germany |
| 37 | Patrick Sobtzik | Goalkeeper | 75 kg | 6/11/1990 | Germany | |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 22 | Rasmus Bengtsson | Defender | 1.86 m | 80 kg | 6/26/1986 | Sweden |
| 3 | Arne Friedrich | Defender | 1.85 m | 78 kg | 5/29/1979 | Bad Oeynhausen, Germany |
| 6 | Christoph Janker | Defender | 1.85 m | 77 kg | 2/14/1985 | Germany |
| 2 | Kaka | Defender | 1.86 m | 74 kg | 5/16/1981 | Brazil |
| 5 | Nemanja Pejcinovic | Defender | 1.84 m | 71 kg | 11/4/1987 | Kragujevac, Yugoslavia |
| 35 | Shervin Radjabali-Fardi | Defender | 1.75 m | 65 kg | 5/17/1991 | Germany |
| 13 | Marc Stein | Defender | 1.84 m | 74 kg | 7/7/1985 | Germany |
| 4 | Steve von Bergen | Defender | 1.83 m | 77 kg | 6/10/1983 | Switzerland |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 17 | Bryan Arguez | Midfielder | 1.88 m | 74 kg | 1/13/1989 | Miami, United States |
| 29 | Sascha Bigalke | Midfielder | 1.67 m | 56 kg | 1/8/1990 | Germany |
| 27 | Cesar | Midfielder | 1.88 m | 79 kg | 7/14/1979 | Brazil |
| 7 | Cicero | Midfielder | 1.80 m | 72 kg | 8/26/1984 | Castelo, Brazil |
| 8 | Pal Dardai | Midfielder | 1.79 m | 77 kg | 3/16/1976 | Pecs, Hungary |
| 20 | Patrick Ebert | Midfielder | 1.75 m | 72 kg | 3/17/1987 | Potsdam, Germany |
| 36 | Lennart Hartmann | Midfielder | 1.70 m | 68 kg | 4/3/1991 | Germany |
| 44 | Gojko Kacar | Midfielder | 1.83 m | 82 kg | 1/26/1987 | Novi Sad, Yugoslavia |
| 11 | Florian Kringe | Midfielder | 1.87 m | 83 kg | 8/18/1982 | Siegen, Germany |
| 28 | Fabian Lustenberger | Midfielder | 1.80 m | 73 kg | 5/2/1988 | Switzerland |
| 25 | Maximilian Nicu | Midfielder | 1.85 m | 75 kg | 11/25/1982 | Germany |
| 31 | Fanol Perdedaj | Midfielder | 1.72 m | 66 kg | 7/16/1991 | Yugoslavia |
| 10 | Raffael | Midfielder | 1.74 m | 69 kg | 3/28/1985 | Brazil |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 23 | Valerie Domovchiyski | Forward | 1.78 m | 74 kg | 5/10/1986 | Plovdiv, Bulgaria |
| 26 | Lukasz Piszczek | Forward | 1.84 m | 75 kg | 6/3/1985 | Poland |
| 9 | Gustavo Adrián Ramos | Forward | 1.85 m | 74 kg | 1/22/1986 | Santander de Quilichao, Colombia |
| 18 | Artur Wichniarek | Forward | 1.83 m | 79 kg | 2/28/1977 | Posen, Poland |
|
TICKET MARKETPLACE |
|
|


