| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #33 Heinz Müller - Bundesliga 1 | ||
| Club: FSV Mainz 05 | Height: 1.96 m. | Birthdate: 30/05/1978 |
| Position: Goalkeeper | Weight: 94 kg | Birthplace: Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | FSV Mainz 05 | 11 | 936 | 13 | 1.18 | 1 | 2 | 50.0 | 55 | 142 | 68 | 80.9 | 3 | 2 | 0 |
| Totals | 11 | 936 | 13 | 1.18 | 1 | 2* | 50.0* | 55* | 142* | 68* | 80.9* | 3 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/8/20098/8/20098/8/2009 | Bayer Leverkusen | 90 | 2 | 0 | 1 | 100.0 | 6 | 11 | 8 | 75.0 | 0 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | Hannover 96 | 90 | 1 | 1 | 1 | 0.0 | 6 | 13 | 7 | 85.7 | 0 | 1 | 0 |
| 8/22/20098/22/20098/22/2009 | Bayern München | 90 | 1 | 0 | 0 | - | 6 | 14 | 7 | 85.7 | 0 | 0 | 0 |
| 8/28/20098/28/20098/28/2009 | Mönchengladbach | 36 | 1 | 0 | 0 | - | 1 | 10 | 2 | 50.0 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Werder Bremen | 90 | 3 | 0 | 0 | - | 7 | 18 | 10 | 70.0 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | 1899 Hoffenheim | 90 | 1 | 0 | 0 | - | 2 | 11 | 3 | 66.7 | 0 | 1 | 0 |
| 10/17/200910/17/200910/17/2009 | 1. FC Koln | 90 | 1 | 0 | 0 | - | 7 | 16 | 8 | 87.5 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | SC Freiburg | 90 | 0 | 0 | 0 | - | 2 | 9 | 2 | 100.0 | 1 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | VfL Wolfsburg | 90 | 3 | 0 | 0 | - | 2 | 14 | 5 | 40.0 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 1 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | - | 14 | 20 | 14 | 100.0 | 1 | 0 | 0 |
| Totals | 936 | 13 | 1 | 2 | 50.0 | 55 | 142 | 68 | 80.9 | 3 | 2 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


