| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #4 Maik Franz - Bundesliga 1 | ||
| Club: Eintracht Frankfurt | Height: 1.9 m. | Birthdate: 05/08/1981 |
| Position: Defender | Weight: 88 kg | Birthplace: Merseburg, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | VfL Wolfsburg | 23 | 1915 | 0 | - | 0 | - | - | - | 6 | 2 | - | - | - | ||
| 2002 | VfL Wolfsburg | 13 | 931 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2003 | VfL Wolfsburg | 23 | 1819 | 2 | - | 0 | - | - | - | 8 | 1 | - | - | - | ||
| 2004 | VfL Wolfsburg | 16 | 1074 | 0 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2005 | VfL Wolfsburg | 16 | 1186 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Karlsruher SC | 29 | 2595 | 2 | 1 | 0 | 11 | 6 | 54.5 | 9 | 0 | 32 | 70 | 4 | 1 | |
| 2008 | Karlsruher SC | 15 | 1194 | 2 | 0 | 0 | 3 | 3 | 100.0 | 8 | 1 | 30 | 41 | 0 | 0 | |
| 2009 | Eintracht Frankfurt | 12 | 921 | 2 | 0 | 0 | 4 | 3 | 75.0 | 4 | 0 | 19 | 29 | 8 | 1 | |
| Totals | 147 | 11635 | 8 | 1 | 0 | 18* | 12* | 66.7* | 48 | 4 | 81* | 140* | 12* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/15/20098/15/20098/15/2009 | 1. FC Nürnberg | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | 1. FC Koln | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | SC Freiburg | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 5 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 5 | 3 | ||||
| 9/26/20099/26/20099/26/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | ||||
| 10/2/200910/2/200910/2/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Bayern München | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 | ||||
| 11/1/200911/1/200911/1/2009 | VfL Bochum | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 2 | 2 | 0 | ||||
| 11/6/200911/6/200911/6/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Mönchengladbach | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 | ||||
| Totals | 921 | 2 | 0 | 0 | 4 | 3 | 75.0 | 4 | 0 | 19 | 29 | 8 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


