| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Kevin Kuranyi - Bundesliga 1 | ||
| Club: FC Schalke 04 | Height: 1.9 m. | Birthdate: 02/03/1982 |
| Position: Forward | Weight: 80 kg | Birthplace: Rio de Janeiro, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | VfB Stuttgart | 5 | 189 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2002 | VfB Stuttgart | 32 | 2509 | 15 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2003 | VfB Stuttgart | 33 | 2919 | 11 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2004 | VfB Stuttgart | 29 | 2271 | 13 | - | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2005 | FC Schalke 04 | 30 | 2507 | 9 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | FC Schalke 04 | 34 | 2894 | 15 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | FC Schalke 04 | 32 | 2750 | 15 | 2 | 0 | 90 | 51 | 56.7 | 6 | 0 | 76 | 37 | 14 | 57 | |
| 2008 | FC Schalke 04 | 33 | 2745 | 13 | 5 | 0 | 75 | 47 | 62.7 | 3 | 0 | 71 | 38 | 8 | 66 | |
| 2009 | FC Schalke 04 | 12 | 941 | 6 | 2 | 0 | 27 | 17 | 63.0 | 1 | 0 | 30 | 17 | 6 | 20 | |
| Totals | 240 | 19725 | 98 | 9 | 0 | 192* | 115* | 59.9* | 35 | 0 | 177* | 92* | 28* | 143* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | 1. FC Nürnberg | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | VfL Bochum | 90 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 8/21/20098/21/20098/21/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 3 | 0 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | 1. FC Koln | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | ||||
| 9/18/20099/18/20099/18/2009 | VfL Wolfsburg | 25 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 10/2/200910/2/200910/2/2009 | Eintracht Frankfurt | 83 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | VfB Stuttgart | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | Hamburger SV | 90 | 2 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 2 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Bayer Leverkusen | 90 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | Bayern München | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 1 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 1 | 0 | ||||
| Totals | 941 | 6 | 2 | 0 | 27 | 17 | 63.0 | 1 | 0 | 30 | 17 | 6 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


