| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Raphael Schafer - Bundesliga 1 | ||
| Club: 1. FC Nürnberg | Height: 1.9 m. | Birthdate: 30/01/1979 |
| Position: Goalkeeper | Weight: 86 kg | Birthplace: Kandrzin-Cosel, Poland |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2001 | 1. FC Nürnberg | 2 | 180 | 3 | 1.50 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| 2002 | 1. FC Nürnberg | 1 | 45 | 2 | 2.00 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| 2004 | 1. FC Nürnberg | 25 | 2250 | 43 | 1.72 | 5 | - | - | - | - | - | - | 7 | - | - |
| 2005 | 1. FC Nürnberg | 34 | 3015 | 49 | 1.44 | 2 | - | - | - | - | - | - | 5 | 4 | - |
| 2006 | 1. FC Nürnberg | 68 | 5998 | 62 | 0.91 | 6 | - | - | - | - | - | - | 24 | - | - |
| 2007 | VfB Stuttgart | 23 | 2070 | 41 | 1.78 | 2 | 2 | 0.0 | 106 | 295 | 147 | 72.1 | 6 | 2 | 0 |
| 2009 | 1. FC Nürnberg | 13 | 1170 | 20 | 1.54 | 2 | 3 | 33.3 | 84 | 176 | 104 | 80.8 | 3 | 3 | 0 |
| Totals | 166 | 14728 | 220 | 1.33 | 17 | 5* | 20.0* | 190* | 471* | 251* | 75.7* | 45 | 9 | 0 | |
* Data Incomplete prior to 2007
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


