| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #6 Selim Teber - Bundesliga 1 | ||
| Club: Eintracht Frankfurt | Height: 1.87 m. | Birthdate: 07/03/1981 |
| Position: Midfielder | Weight: 86 kg | Birthplace: Frankenthal, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | 1. FC Kaiserslautern | 14 | 602 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | 1. FC Kaiserslautern | 21 | 479 | 2 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2008 | 1899 Hoffenheim | 23 | 850 | 3 | 5 | 1 | 21 | 13 | 61.9 | 6 | 0 | 32 | 19 | 38 | 1 | |
| 2009 | Eintracht Frankfurt | 12 | 896 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 35 | 15 | 23 | 1 | |
| Totals | 70 | 2827 | 5 | 7 | 1 | 32* | 15* | 46.9* | 16 | 0 | 67* | 34* | 61* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Werder Bremen | 90 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 1 | ||||
| 8/15/20098/15/20098/15/2009 | 1. FC Nürnberg | 68 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | 1. FC Koln | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 4 | 2 | ||||
| 8/29/20098/29/20098/29/2009 | Borussia Dortmund | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 6 | ||||
| 9/12/20099/12/20099/12/2009 | SC Freiburg | 89 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 1 | 3 | ||||
| 9/20/20099/20/20099/20/2009 | Hamburger SV | 72 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | VfB Stuttgart | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 0 | ||||
| 10/2/200910/2/200910/2/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2 | ||||
| 10/24/200910/24/200910/24/2009 | Bayern München | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 2 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | VfL Bochum | 66 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 4 | ||||
| 11/6/200911/6/200911/6/2009 | Bayer Leverkusen | 88 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 1 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Mönchengladbach | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| Totals | 896 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 35 | 15 | 23 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


