| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Carlos Eduardo - Bundesliga 1 | ||
| Club: 1899 Hoffenheim | Height: 1.71 m. | Birthdate: 18/07/1987 |
| Position: Midfielder | Weight: 68 kg | Birthplace: Ajuricaba, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | 1899 Hoffenheim | 25 | 2043 | 8 | 7 | 1 | 34 | 19 | 55.9 | 0 | 1 | 22 | 64 | 33 | 4 | |
| 2009 | 1899 Hoffenheim | 13 | 1135 | 3 | 2 | 1 | 23 | 8 | 34.8 | 0 | 0 | 13 | 50 | 26 | 3 | |
| Totals | 38 | 3178 | 11 | 9 | 2 | 57* | 27* | 47.4* | 0 | 1 | 35* | 114* | 59* | 7* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Bayern München | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 1 | ||||
| 8/21/20098/21/20098/21/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | Hannover 96 | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | VfL Bochum | 81 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 4 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | Mönchengladbach | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 3 | ||||
| 9/27/20099/27/20099/27/2009 | Hertha BSC Berlin | 75 | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | ||||
| 10/3/200910/3/200910/3/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 6 | ||||
| 10/17/200910/17/200910/17/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 6 | ||||
| 10/24/200910/24/200910/24/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | ||||
| 11/1/200911/1/200911/1/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 11/7/200911/7/200911/7/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 8 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | 1. FC Koln | 79 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 0 | ||||
| Totals | 1135 | 3 | 2 | 1 | 23 | 8 | 34.8 | 0 | 0 | 13 | 50 | 26 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


