| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #19 Eren Derdiyok - Bundesliga 1 | ||
| Club: Bayer Leverkusen | Height: 1.9 m. | Birthdate: 12/06/1988 |
| Position: Forward | Weight: 83 kg | Birthplace: Basel, Switzerland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | Bayer Leverkusen | 12 | 965 | 4 | 1 | 0 | 31 | 16 | 51.6 | 1 | 1 | 24 | 11 | 8 | 6 | |
| Totals | 12 | 965 | 4 | 1 | 0 | 31* | 16* | 51.6* | 1 | 1 | 24* | 11* | 8* | 6* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | FSV Mainz 05 | 86 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | 1899 Hoffenheim | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | SC Freiburg | 90 | 2 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 1 | 0 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | VfL Wolfsburg | 53 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | 1. FC Koln | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | 1. FC Nürnberg | 71 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Hamburger SV | 60 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | ||||
| 10/23/200910/23/200910/23/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 | 1 | ||||
| 11/6/200911/6/200911/6/2009 | Eintracht Frankfurt | 83 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 5 | 0 | 2 | ||||
| 11/22/200911/22/200911/22/2009 | Bayern München | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||||
| Totals | 965 | 4 | 1 | 0 | 31 | 16 | 51.6 | 1 | 1 | 24 | 11 | 8 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


