| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #27 Stefan Reisinger - Bundesliga 1 | ||
| Club: SC Freiburg | Height: 1.85 m. | Birthdate: 14/09/1981 |
| Position: Forward | Weight: 82 kg | Birthplace: Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | SC Freiburg | 11 | 412 | 2 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 8 | 6 | 5 | 4 | |
| Totals | 11 | 412 | 2 | 0 | 0 | 10* | 4* | 40.0* | 0 | 0 | 8* | 6* | 5* | 4* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | Hamburger SV | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 8/15/20098/15/20098/15/2009 | VfB Stuttgart | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | Bayer Leverkusen | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Eintracht Frankfurt | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/20/20099/20/20099/20/2009 | Hertha BSC Berlin | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | Hannover 96 | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Bayern München | 26 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | FSV Mainz 05 | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | 1899 Hoffenheim | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | VfL Bochum | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 5 | 1 | 1 | ||||
| Totals | 412 | 2 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 8 | 6 | 5 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


