| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #5 Heiko Butscher - Bundesliga 1 | ||
| Club: SC Freiburg | Height: 1.89 m. | Birthdate: 28/07/1980 |
| Position: Defender | Weight: 86 kg | Birthplace: Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | VfL Bochum | 20 | 1273 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2009 | SC Freiburg | 13 | 1155 | 1 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 5 | 18 | 32 | 1 | |
| Totals | 33 | 2428 | 2 | 1 | 0 | 6* | 4* | 66.7* | 2 | 0 | 5* | 18* | 32* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | ||||
| 8/15/20098/15/20098/15/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 4 | ||||
| 8/22/20098/22/20098/22/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 3 | ||||
| 8/29/20098/29/20098/29/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | ||||
| 9/12/20099/12/20099/12/2009 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | ||||
| 9/20/20099/20/20099/20/2009 | Hertha BSC Berlin | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | ||||
| 9/27/20099/27/20099/27/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | ||||
| 10/3/200910/3/200910/3/2009 | Hannover 96 | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | Bayern München | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 | ||||
| 10/24/200910/24/200910/24/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| 11/7/200911/7/200911/7/2009 | VfL Bochum | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 2 | ||||
| Totals | 1155 | 1 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 5 | 18 | 32 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


