| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #13 Timo Gebhart - Bundesliga 1 | ||
| Club: VfB Stuttgart | Height: 1.82 m. | Birthdate: 12/04/1989 |
| Position: Midfielder | Weight: 76 kg | Birthplace: Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | VfB Stuttgart | 11 | 695 | 0 | 0 | 0 | 20 | 4 | 20.0 | 0 | 0 | 30 | 31 | 15 | 2 | |
| 2009 | VfB Stuttgart | 9 | 533 | 0 | 0 | 0 | 18 | 9 | 50.0 | 5 | 0 | 13 | 21 | 6 | 3 | |
| Totals | 20 | 1228 | 0 | 0 | 0 | 38* | 13* | 34.2* | 5 | 0 | 43* | 52* | 21* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/7/20098/7/20098/7/2009 | VfL Wolfsburg | 75 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | ||||
| 8/15/20098/15/20098/15/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | Borussia Dortmund | 28 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 4 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Hamburger SV | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | 1. FC Koln | 76 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 0 | 4 | 6 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 1 | 5 | 2 | ||||
| 10/24/200910/24/200910/24/2009 | Hannover 96 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Bayern München | 24 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | ||||
| Totals | 533 | 0 | 0 | 0 | 18 | 9 | 50.0 | 5 | 0 | 13 | 21 | 6 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


