| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #23 Grafite - Bundesliga 1 | ||
| Club: VfL Wolfsburg | Height: 1.89 m. | Birthdate: 02/04/1979 |
| Position: Forward | Weight: 81 kg | Birthplace: Campo Limpo Paulista, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | VfL Wolfsburg | 24 | 1902 | 11 | 5 | 2 | 53 | 34 | 64.2 | 9 | 1 | 84 | 52 | 24 | 27 | |
| 2008 | VfL Wolfsburg | 25 | 2090 | 28 | 6 | 7 | 67 | 44 | 65.7 | 5 | 1 | 73 | 66 | 32 | 32 | |
| 2009 | VfL Wolfsburg | 11 | 866 | 4 | 1 | 2 | 27 | 15 | 55.6 | 2 | 0 | 28 | 18 | 2 | 17 | |
| Totals | 60 | 4858 | 43 | 12 | 11 | 147* | 93* | 63.3* | 16 | 2 | 185* | 136* | 58* | 76* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/7/20098/7/20098/7/2009 | VfB Stuttgart | 89 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 4 | 0 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | 1. FC Koln | 90 | 0 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 2 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 3 | 2 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Bayern München | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Bayer Leverkusen | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 1 | 0 | 7 | 1 | 1 | ||||
| 9/18/20099/18/20099/18/2009 | FC Schalke 04 | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Hannover 96 | 67 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 4 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | VfL Bochum | 52 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 1 | ||||
| 10/18/200910/18/200910/18/2009 | Mönchengladbach | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | 1899 Hoffenheim | 87 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 2 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | 1. FC Nürnberg | 90 | 1 | 0 | 1 | 4 | 3 | 75.0 | 0 | 0 | 2 | 2 | 0 | ||||
| Totals | 866 | 4 | 1 | 2 | 27 | 15 | 55.6 | 2 | 0 | 28 | 18 | 2 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


