| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #22 Hans-Jorg Butt - Bundesliga 1 | ||
| Club: Bayern München | Height: 1.91 m. | Birthdate: 28/05/1974 |
| Position: Goalkeeper | Weight: 91 kg | Birthplace: Oldenburg, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2000 | Bayer Leverkusen | 1 | 90 | 3 | 3.00 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| 2001 | Bayer Leverkusen | 34 | 3060 | 38 | 1.12 | 3 | - | - | - | - | - | - | 9 | 0 | 0 |
| 2002 | Bayer Leverkusen | 33 | 2970 | 53 | 1.61 | 1 | - | - | - | - | - | - | 6 | 1 | 0 |
| 2003 | Bayer Leverkusen | 34 | 3060 | 39 | 1.15 | 2 | - | - | - | - | - | - | 13 | 1 | 0 |
| 2004 | Bayer Leverkusen | 34 | 3060 | 44 | 1.29 | 4 | - | - | - | - | - | - | 8 | - | - |
| 2005 | Bayer Leverkusen | 34 | 3060 | 49 | 1.44 | 2 | - | - | - | - | - | - | 5 | 1 | - |
| 2006 | Bayer Leverkusen | 44 | 3960 | 64 | 1.45 | 2 | - | - | - | - | - | - | 6 | - | - |
| 2008 | Bayern München | 8 | 720 | 6 | 0.75 | 1 | 1 | 0.0 | 21 | 50 | 27 | 77.8 | 3 | 0 | 0 |
| 2009 | Bayern München | 10 | 900 | 7 | 0.70 | 0 | 0 | - | 28 | 76 | 35 | 80.0 | 3 | 0 | 0 |
| Totals | 232 | 20880 | 303 | 1.31 | 16 | 1* | 0.0* | 49* | 126* | 62* | 79.0* | 53 | 3 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/29/20098/29/20098/29/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | - | 6 | 13 | 6 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Borussia Dortmund | 90 | 1 | 0 | 0 | - | 2 | 8 | 3 | 66.7 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | 1. FC Nürnberg | 90 | 1 | 0 | 0 | - | 3 | 6 | 4 | 75.0 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Hamburger SV | 90 | 1 | 0 | 0 | - | 5 | 13 | 6 | 83.3 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | - | 0 | 2 | 0 | - | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | SC Freiburg | 90 | 1 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Eintracht Frankfurt | 90 | 1 | 0 | 0 | - | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | - | 7 | 8 | 7 | 100.0 | 1 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | FC Schalke 04 | 90 | 1 | 0 | 0 | - | 1 | 4 | 2 | 50.0 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Bayer Leverkusen | 90 | 1 | 0 | 0 | - | 2 | 10 | 3 | 66.7 | 0 | 0 | 0 |
| Totals | 900 | 7 | 0 | 0 | - | 28 | 76 | 35 | 80.0 | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


