| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Claudio Pizarro - Bundesliga 1 | ||
| Club: Werder Bremen | Height: 1.85 m. | Birthdate: 03/10/1978 |
| Position: Forward | Weight: 85 kg | Birthplace: Lima, Peru |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2000 | Werder Bremen | 31 | 2374 | 19 | - | 2 | - | - | - | 6 | 1 | - | - | - | ||
| 2001 | Bayern München | 30 | 1800 | 15 | - | 1 | - | - | - | 3 | 0 | - | - | - | ||
| 2002 | Bayern München | 31 | 2325 | 15 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2003 | Bayern München | 30 | 1715 | 11 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2004 | Bayern München | 23 | 1714 | 11 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | Bayern München | 26 | 2091 | 11 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2006 | Bayern München | 33 | 2150 | 8 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2008 | Werder Bremen | 26 | 2126 | 17 | 1 | 0 | 79 | 45 | 57.0 | 2 | 1 | 38 | 39 | 15 | 31 | |
| 2009 | Werder Bremen | 8 | 719 | 6 | 1 | 0 | 19 | 14 | 73.7 | 1 | 0 | 9 | 8 | 3 | 9 | |
| Totals | 238 | 17014 | 113 | 2 | 3 | 98* | 59* | 60.2* | 23 | 2 | 47* | 47* | 18* | 40* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/23/20098/23/20098/23/2009 | Mönchengladbach | 90 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 0 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | FSV Mainz 05 | 90 | 2 | 0 | 0 | 5 | 4 | 80.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | VfB Stuttgart | 89 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | 1899 Hoffenheim | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 1 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | VfL Bochum | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||||
| Totals | 719 | 6 | 1 | 0 | 19 | 14 | 73.7 | 1 | 0 | 9 | 8 | 3 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


