| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #5 Christophe Dabrowski - Bundesliga 1 | ||
| Club: VfL Bochum | Height: 1.95 m. | Birthdate: 01/07/1978 |
| Position: Midfielder | Weight: 82 kg | Birthplace: Katowice, Poland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2000 | Werder Bremen | 6 | 97 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2002 | Arminia Bielefeld | 27 | 2428 | 1 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2003 | Hannover 96 | 25 | 1890 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2004 | Hannover 96 | 19 | 1064 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2005 | Hannover 96 | 32 | 2856 | 3 | - | 0 | - | - | - | 10 | 0 | - | - | - | ||
| 2006 | VfL Bochum | 31 | 2426 | 3 | - | 0 | - | - | - | 6 | 0 | - | - | - | ||
| 2007 | VfL Bochum | 28 | 2361 | 5 | 4 | 0 | 26 | 13 | 50.0 | 8 | 0 | 71 | 16 | 12 | 4 | |
| 2008 | VfL Bochum | 31 | 2581 | 6 | 2 | 0 | 40 | 18 | 45.0 | 10 | 1 | 66 | 40 | 8 | 5 | |
| 2009 | VfL Bochum | 12 | 769 | 0 | 0 | 0 | 3 | 3 | 100.0 | 5 | 0 | 29 | 12 | 3 | 0 | |
| Totals | 211 | 16472 | 18 | 6 | 0 | 69* | 34* | 49.3* | 48 | 2 | 166* | 68* | 23* | 9* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | Mönchengladbach | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | FC Schalke 04 | 65 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 | ||||
| 8/23/20098/23/20098/23/2009 | Hertha BSC Berlin | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Bayer Leverkusen | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 7 | 2 | 0 | ||||
| 9/25/20099/25/20099/25/2009 | 1. FC Nürnberg | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 10/18/200910/18/200910/18/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | ||||
| 11/22/200911/22/200911/22/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 0 | ||||
| Totals | 769 | 0 | 0 | 0 | 3 | 3 | 100.0 | 5 | 0 | 29 | 12 | 3 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


