| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #31 Dante - Bundesliga 1 | ||
| Club: Mönchengladbach | Height: 1.87 m. | Birthdate: 18/10/1983 |
| Position: Defender | Weight: 82 kg | Birthplace: Salvador, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | Mönchengladbach | 10 | 825 | 3 | 0 | 0 | 6 | 5 | 83.3 | 1 | 0 | 31 | 7 | 1 | 0 | |
| 2009 | Mönchengladbach | 11 | 959 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 1 | 19 | 11 | 1 | 2 | |
| Totals | 21 | 1784 | 4 | 0 | 0 | 12* | 7* | 58.3* | 2 | 1 | 50* | 18* | 2* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | VfL Bochum | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | ||||
| 8/28/20098/28/20098/28/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | ||||
| 9/27/20099/27/20099/27/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 10/18/200910/18/200910/18/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Hamburger SV | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 11/7/200911/7/200911/7/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| Totals | 959 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 1 | 19 | 11 | 1 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


