| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Ze Roberto - Bundesliga 1 | ||
| Club: Hamburger SV | Height: 1.72 m. | Birthdate: 06/07/1974 |
| Position: Midfielder | Weight: 72 kg | Birthplace: Sao Paulo, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2000 | Bayer Leverkusen | 24 | 2031 | 2 | - | 0 | - | - | - | 5 | 0 | - | - | - | ||
| 2001 | Bayer Leverkusen | 30 | 2571 | 4 | - | 0 | - | - | - | 6 | 0 | - | - | - | ||
| 2002 | Bayern München | 31 | 2338 | 1 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2003 | Bayern München | 30 | 2315 | 2 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2004 | Bayern München | 22 | 1439 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2005 | Bayern München | 27 | 1877 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Bayern München | 30 | 2460 | 5 | 4 | 0 | 31 | 19 | 61.3 | 5 | 0 | 31 | 46 | 42 | 4 | |
| 2008 | Bayern München | 29 | 2361 | 4 | 8 | 0 | 22 | 16 | 72.7 | 4 | 0 | 29 | 46 | 55 | 5 | |
| 2009 | Hamburger SV | 12 | 1080 | 5 | 2 | 0 | 20 | 15 | 75.0 | 2 | 0 | 11 | 37 | 13 | 1 | |
| Totals | 235 | 18472 | 25 | 14 | 0 | 73* | 50* | 68.5* | 31 | 1 | 71* | 129* | 110* | 10* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 1 | ||||
| 8/15/20098/15/20098/15/2009 | Borussia Dortmund | 90 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 1 | ||||
| 8/23/20098/23/20098/23/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 3 | 4 | 1 | ||||
| 8/30/20098/30/20098/30/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | VfB Stuttgart | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Eintracht Frankfurt | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 2 | 1 | ||||
| 9/26/20099/26/20099/26/2009 | Bayern München | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 6 | 2 | ||||
| 10/4/200910/4/200910/4/2009 | Hertha BSC Berlin | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | FC Schalke 04 | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 1 | ||||
| 10/31/200910/31/200910/31/2009 | Mönchengladbach | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 | 2 | ||||
| 11/8/200911/8/200911/8/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | ||||
| Totals | 1080 | 5 | 2 | 0 | 20 | 15 | 75.0 | 2 | 0 | 11 | 37 | 13 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


