| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #20 Patrick Ebert - Bundesliga 1 | ||
| Club: Hertha BSC Berlin | Height: 1.75 m. | Birthdate: 17/03/1987 |
| Position: Midfielder | Weight: 72 kg | Birthplace: Potsdam, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | Hertha BSC Berlin | 19 | 1054 | 2 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Hertha BSC Berlin | 27 | 2084 | 1 | 2 | 0 | 45 | 24 | 53.3 | 4 | 0 | 26 | 27 | 77 | 3 | |
| 2008 | Hertha BSC Berlin | 21 | 1500 | 3 | 8 | 0 | 26 | 12 | 46.2 | 5 | 0 | 39 | 33 | 69 | 2 | |
| 2009 | Hertha BSC Berlin | 11 | 858 | 1 | 0 | 0 | 21 | 11 | 52.4 | 4 | 0 | 22 | 20 | 48 | 0 | |
| Totals | 78 | 5496 | 7 | 10 | 0 | 92* | 47* | 51.1* | 15 | 0 | 87* | 80* | 194* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Hannover 96 | 36 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | Mönchengladbach | 79 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 8 | ||||
| 8/23/20098/23/20098/23/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 3 | 2 | ||||
| 8/30/20098/30/20098/30/2009 | Werder Bremen | 90 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 2 | 1 | 6 | ||||
| 9/12/20099/12/20099/12/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 5 | ||||
| 9/20/20099/20/20099/20/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 6 | ||||
| 10/4/200910/4/200910/4/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 4 | 8 | ||||
| 10/17/200910/17/200910/17/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 3 | ||||
| 10/25/200910/25/200910/25/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | ||||
| 10/30/200910/30/200910/30/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 4 | 5 | ||||
| 11/8/200911/8/200911/8/2009 | 1. FC Koln | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 3 | ||||
| Totals | 858 | 1 | 0 | 0 | 21 | 11 | 52.4 | 4 | 0 | 22 | 20 | 48 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


