| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #27 Pirmin Schwegler - Bundesliga 1 | ||
| Club: Eintracht Frankfurt | Height: 1.75 m. | Birthdate: 09/03/1987 |
| Position: Midfielder | Weight: 68 kg | Birthplace: Switzerland |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | Bayer Leverkusen | 21 | 1228 | 0 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Bayer Leverkusen | 11 | 513 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 8 | 8 | 1 | 0 | |
| 2008 | Bayer Leverkusen | 14 | 629 | 0 | 1 | 0 | 5 | 2 | 40.0 | 2 | 0 | 14 | 13 | 2 | 1 | |
| 2009 | Eintracht Frankfurt | 10 | 895 | 1 | 1 | 1 | 4 | 2 | 50.0 | 2 | 1 | 29 | 25 | 10 | 0 | |
| Totals | 56 | 3265 | 1 | 2 | 1 | 12* | 6* | 50.0* | 6 | 1 | 51* | 46* | 13* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | SC Freiburg | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 4 | 2 | ||||
| 9/20/20099/20/20099/20/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 6 | ||||
| 9/26/20099/26/20099/26/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 1 | ||||
| 10/2/200910/2/200910/2/2009 | FC Schalke 04 | 85 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | 5 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Bayern München | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 5 | 1 | ||||
| 11/6/200911/6/200911/6/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Mönchengladbach | 90 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 | ||||
| Totals | 895 | 1 | 1 | 1 | 4 | 2 | 50.0 | 2 | 1 | 29 | 25 | 10 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


