| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #11 Mesut Özil - Bundesliga 1 | ||
| Club: Werder Bremen | Height: 1.8 m. | Birthdate: 15/10/1988 |
| Position: Midfielder | Weight: 70 kg | Birthplace: Gelsenkirchen, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | FC Schalke 04 | 19 | 873 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | FC Schalke 04 | 11 | 559 | 0 | 3 | 0 | 8 | 6 | 75.0 | 0 | 0 | 5 | 8 | 21 | 4 | |
| 2007 | Werder Bremen | 12 | 616 | 1 | 1 | 0 | 10 | 8 | 80.0 | 0 | 0 | 8 | 10 | 20 | 0 | |
| 2008 | Werder Bremen | 28 | 2008 | 3 | 12 | 0 | 38 | 18 | 47.4 | 1 | 1 | 17 | 26 | 71 | 6 | |
| 2009 | Werder Bremen | 12 | 994 | 6 | 7 | 1 | 29 | 21 | 72.4 | 0 | 0 | 6 | 18 | 36 | 6 | |
| Totals | 82 | 5050 | 10 | 23 | 1 | 85* | 53* | 62.4* | 2 | 1 | 36* | 62* | 148* | 16* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Eintracht Frankfurt | 90 | 1 | 0 | 1 | 9 | 7 | 77.8 | 0 | 0 | 2 | 3 | 4 | ||||
| 8/15/20098/15/20098/15/2009 | Bayern München | 85 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 | ||||
| 8/23/20098/23/20098/23/2009 | Mönchengladbach | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 5 | 3 | ||||
| 8/30/20098/30/20098/30/2009 | Hertha BSC Berlin | 90 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 0 | 3 | ||||
| 9/13/20099/13/20099/13/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 4 | ||||
| 9/26/20099/26/20099/26/2009 | FSV Mainz 05 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 10/4/200910/4/200910/4/2009 | VfB Stuttgart | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | 1899 Hoffenheim | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 3 | ||||
| 10/25/200910/25/200910/25/2009 | VfL Bochum | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 7 | ||||
| 11/8/200911/8/200911/8/2009 | Borussia Dortmund | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | ||||
| 11/21/200911/21/200911/21/2009 | SC Freiburg | 90 | 1 | 3 | 0 | 5 | 4 | 80.0 | 0 | 0 | 0 | 2 | 2 | ||||
| Totals | 994 | 6 | 7 | 1 | 29 | 21 | 72.4 | 0 | 0 | 6 | 18 | 36 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


