| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Oka Nikolov - Bundesliga 1 | ||
| Club: Eintracht Frankfurt | Height: 1.88 m. | Birthdate: 25/05/1974 |
| Position: Goalkeeper | Weight: 85 kg | Birthplace: Erbach, Macedonia |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2000 | Eintracht Frankfurt | 4 | 331 | 10 | 2.50 | 0 | - | - | - | - | - | - | 2 | 0 | 0 |
| 2003 | Eintracht Frankfurt | 31 | 2790 | 46 | 1.48 | 4 | - | - | - | - | - | - | 5 | 1 | 0 |
| 2005 | Eintracht Frankfurt | 30 | 2700 | 43 | 1.43 | 3 | - | - | - | - | - | - | 7 | - | - |
| 2006 | Eintracht Frankfurt | 40 | 3462 | 72 | 1.80 | 2 | - | - | - | - | - | - | 10 | - | - |
| 2007 | Eintracht Frankfurt | 12 | 1034 | 11 | 0.92 | 0 | 0 | - | 43 | 137 | 54 | 79.6 | 5 | 0 | 0 |
| 2008 | Eintracht Frankfurt | 18 | 1528 | 29 | 1.61 | 3 | 4 | 25.0 | 69 | 206 | 98 | 70.4 | 2 | 1 | 0 |
| 2009 | Eintracht Frankfurt | 12 | 1035 | 14 | 1.17 | 1 | 1 | 0.0 | 64 | 152 | 78 | 82.1 | 2 | 0 | 0 |
| Totals | 147 | 12880 | 225 | 1.53 | 13 | 5* | 20.0* | 176* | 495* | 230* | 76.5* | 33 | 2 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/8/20098/8/20098/8/2009 | Werder Bremen | 90 | 2 | 1 | 1 | 0.0 | 11 | 22 | 13 | 84.6 | 0 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | 1. FC Nürnberg | 90 | 1 | 0 | 0 | - | 11 | 20 | 12 | 91.7 | 0 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | - | 2 | 9 | 2 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Borussia Dortmund | 90 | 1 | 0 | 0 | - | 4 | 13 | 5 | 80.0 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | SC Freiburg | 90 | 0 | 0 | 0 | - | 5 | 9 | 5 | 100.0 | 1 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Hamburger SV | 90 | 1 | 0 | 0 | - | 5 | 14 | 6 | 83.3 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | VfB Stuttgart | 90 | 3 | 0 | 0 | - | 8 | 17 | 11 | 72.7 | 0 | 0 | 0 |
| 10/2/200910/2/200910/2/2009 | FC Schalke 04 | 45 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Hannover 96 | 90 | 1 | 0 | 0 | - | 6 | 11 | 7 | 85.7 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Bayern München | 90 | 2 | 0 | 0 | - | 10 | 20 | 12 | 83.3 | 0 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | VfL Bochum | 90 | 1 | 0 | 0 | - | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Mönchengladbach | 90 | 2 | 0 | 0 | - | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 |
| Totals | 1035 | 14 | 1 | 1 | 0.0 | 64 | 152 | 78 | 82.1 | 2 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


