| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #23 Marco Russ - Bundesliga 1 | ||
| Club: Eintracht Frankfurt | Height: 1.9 m. | Birthdate: 04/08/1985 |
| Position: Defender | Weight: 75 kg | Birthplace: Hanau, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Eintracht Frankfurt | 9 | 733 | 0 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | Eintracht Frankfurt | 26 | 1664 | 1 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Eintracht Frankfurt | 29 | 2338 | 3 | 1 | 0 | 18 | 11 | 61.1 | 3 | 0 | 30 | 15 | 3 | 1 | |
| 2008 | Eintracht Frankfurt | 32 | 2810 | 4 | 0 | 0 | 15 | 9 | 60.0 | 9 | 0 | 45 | 30 | 7 | 2 | |
| 2009 | Eintracht Frankfurt | 11 | 933 | 1 | 0 | 0 | 5 | 4 | 80.0 | 2 | 1 | 9 | 3 | 3 | 0 | |
| Totals | 107 | 8478 | 9 | 1 | 0 | 38* | 24* | 63.2* | 20 | 1 | 84* | 48* | 13* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | ||||
| 9/20/20099/20/20099/20/2009 | Hamburger SV | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | VfB Stuttgart | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Bayern München | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 11/1/200911/1/200911/1/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/6/200911/6/200911/6/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | ||||
| 11/21/200911/21/200911/21/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | ||||
| Totals | 933 | 1 | 0 | 0 | 5 | 4 | 80.0 | 2 | 1 | 9 | 3 | 3 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


