| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #2 Patrick Ochs - Bundesliga 1 | ||
| Club: Eintracht Frankfurt | Height: 1.79 m. | Birthdate: 14/05/1984 |
| Position: Defender | Weight: 71 kg | Birthplace: Frankfurt, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Eintracht Frankfurt | 28 | 2278 | 0 | - | 0 | - | - | - | 7 | 0 | - | - | - | ||
| 2006 | Eintracht Frankfurt | 30 | 2545 | 1 | - | 0 | - | - | - | 8 | 0 | - | - | - | ||
| 2007 | Eintracht Frankfurt | 29 | 2576 | 0 | 7 | 0 | 10 | 5 | 50.0 | 8 | 0 | 51 | 44 | 62 | 1 | |
| 2008 | Eintracht Frankfurt | 30 | 2583 | 0 | 3 | 0 | 16 | 6 | 37.5 | 11 | 1 | 52 | 52 | 81 | 2 | |
| 2009 | Eintracht Frankfurt | 8 | 684 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 1 | 12 | 13 | 39 | 4 | |
| Totals | 125 | 10666 | 1 | 11 | 0 | 28* | 12* | 42.9* | 36 | 2 | 115* | 109* | 182* | 7* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 6 | ||||
| 8/15/20098/15/20098/15/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | ||||
| 8/22/20098/22/20098/22/2009 | 1. FC Koln | 54 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 0 | ||||
| 10/2/200910/2/200910/2/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | ||||
| 10/17/200910/17/200910/17/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 6 | ||||
| 10/24/200910/24/200910/24/2009 | Bayern München | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 1 | ||||
| 11/1/200911/1/200911/1/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 6 | 10 | ||||
| 11/21/200911/21/200911/21/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 11 | ||||
| Totals | 684 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 1 | 12 | 13 | 39 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


