| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Roman Weidenfeller - Bundesliga 1 | ||
| Club: Borussia Dortmund | Height: 1.88 m. | Birthdate: 06/08/1980 |
| Position: Goalkeeper | Weight: 85 kg | Birthplace: Dietz, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2000 | 1. FC Kaiserslautern | 3 | 270 | 6 | 2.00 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| 2001 | 1. FC Kaiserslautern | 3 | 181 | 5 | 1.67 | 1 | - | - | - | - | - | - | 1 | 0 | 0 |
| 2002 | Borussia Dortmund | 11 | 909 | 7 | 0.64 | 0 | - | - | - | - | - | - | 5 | 0 | 0 |
| 2003 | Borussia Dortmund | 17 | 1530 | 25 | 1.47 | 0 | - | - | - | - | - | - | 3 | 1 | 0 |
| 2004 | Borussia Dortmund | 26 | 2340 | 30 | 1.15 | 3 | - | - | - | - | - | - | 7 | 2 | - |
| 2005 | Borussia Dortmund | 24 | 2160 | 30 | 1.25 | 1 | - | - | - | - | - | - | 6 | 2 | - |
| 2006 | Borussia Dortmund | 68 | 6120 | 86 | 1.26 | 12 | - | - | - | - | - | - | 18 | - | - |
| 2007 | Borussia Dortmund | 14 | 1260 | 30 | 2.14 | 2 | 2 | 0.0 | 70 | 192 | 100 | 70.0 | 1 | 2 | 0 |
| 2008 | Borussia Dortmund | 32 | 2835 | 35 | 1.09 | 2 | 2 | 0.0 | 131 | 370 | 166 | 78.9 | 13 | 2 | 0 |
| 2009 | Borussia Dortmund | 13 | 1170 | 15 | 1.15 | 0 | 0 | - | 58 | 136 | 73 | 79.5 | 5 | 0 | 0 |
| Totals | 211 | 18775 | 269 | 1.27 | 21 | 4* | 0.0* | 259* | 698* | 339* | 76.4* | 59 | 9 | 0 | |
* Data Incomplete prior to 2007
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


