| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Frank Rost - Bundesliga 1 | ||
| Club: Hamburger SV | Height: 1.94 m. | Birthdate: 30/06/1973 |
| Position: Goalkeeper | Weight: 90 kg | Birthplace: Leipzig, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2000 | Werder Bremen | 34 | 3060 | 47 | 1.38 | 5 | - | - | - | - | - | - | 8 | 2 | 0 |
| 2001 | Werder Bremen | 34 | 3060 | 43 | 1.26 | 3 | - | - | - | - | - | - | 12 | 0 | 0 |
| 2002 | FC Schalke 04 | 33 | 2967 | 39 | 1.18 | 2 | - | - | - | - | - | - | 9 | 2 | 1 |
| 2003 | FC Schalke 04 | 27 | 2430 | 30 | 1.11 | 2 | - | - | - | - | - | - | 9 | 3 | 0 |
| 2004 | FC Schalke 04 | 31 | 2790 | 41 | 1.32 | 4 | - | - | - | - | - | - | 8 | 1 | - |
| 2005 | FC Schalke 04 | 32 | 2880 | 29 | 0.91 | - | - | - | - | - | - | - | 12 | 1 | - |
| 2006 | FC Schalke 04 | 14 | 1260 | 22 | 1.57 | 0 | - | - | - | - | - | - | 2 | - | - |
| 2006 | Hamburger SV | 34 | 3038 | 30 | 0.88 | 2 | - | - | - | - | - | - | 18 | - | - |
| 2007 | Hamburger SV | 34 | 3044 | 26 | 0.76 | 2 | 3 | 33.3 | 134 | 338 | 160 | 83.8 | 13 | 1 | 0 |
| 2008 | Hamburger SV | 34 | 3060 | 47 | 1.38 | 3 | 4 | 25.0 | 144 | 386 | 191 | 75.4 | 7 | 3 | 0 |
| 2009 | Hamburger SV | 13 | 1170 | 17 | 1.31 | 1 | 1 | 0.0 | 45 | 132 | 62 | 72.6 | 2 | 0 | 0 |
| Totals | 320 | 28759 | 371 | 1.16 | 24 | 8* | 25.0* | 323* | 856* | 413* | 78.2* | 100 | 13 | 1 | |
* Data Incomplete prior to 2007
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


